Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 23, 2024 | 8:00 pm | Blitz League | 2 | 40' |
Recap
Team | 1st Half | 2nd Half | Final Score |
---|---|---|---|
Phoenix D | 6 | 9 | 15 |
Toronto Triple Triples | 22 | 38 | 60 |
Pass Att |
|
33 |
Pass Yards |
|
207 |
Rush Yds |
|
102 |
33 |
|
Pass Att |
473 |
|
Pass Yards |
51 |
|
Rush Yds |
Ball Possession
50%
50%
Additional Stats
Matchup | Phoenix D | Toronto Triple Triples |
---|---|---|
Sacks Taken | 4 | 4 |
Total fumbles | 0 | 0 |
Fumbles lost | 0 | 0 |
Injuries Taken | 0 | 0 |
2pt Attempts | 1 | 8 |
2pt attempts converted | 0 | 6 |
Total Turnovers | 9 | 4 |
Phoenix D
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffster | 1 | 1 | -60.8 | 18 | 33 | 55 | 207 | 11.5 | 2 | 7 | - | 0 | 0 | - | - | 18 | 95 | 5.3 | - | - | 4 | -40 | - | - | - | - | - | 54.29 | 1 | 1 | 1 | - | - | - | 9 |
BlueSquid | 0 | 0 | 43.5 | - | - | 0 | - | 0 | - | - | 9 | 0 | 0.0 | 1 | 19 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IrishLad | 0 | 0 | 31.5 | - | - | 0 | - | 0 | - | - | 9 | 0 | 0.0 | 1 | 14 | 4 | 7 | 1.8 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Phoenix D | 0 | 0 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10.7 | 18 | 33 | 55 | 207 | 11.5 | 2 | 7 | 18 | 0 | 0.0 | 2 | 33 | 22 | 102 | 4.6 | 0 | 0 | 4 | -40 | 0 | 0 | 0 | 1 | 0 | 54.29 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
Toronto Triple Triples
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prism | 0 | 1 | 132.3 | 13 | 14 | 93 | 325 | 25.0 | 5 | - | 9 | 118 | 13.1 | - | 14 | 4 | 11 | 2.8 | - | - | 4 | -23 | - | - | - | - | - | 158.33 | - | - | 5 | 5 | - | - | 1 |
Ocho | 1 | 0 | 41.8 | 10 | 19 | 53 | 148 | 14.8 | 1 | 2 | 5 | 69 | 13.8 | - | 6 | 9 | 42 | 4.7 | 2 | 1 | - | - | - | - | - | - | - | 56.36 | - | - | 3 | 2 | - | - | 3 |
Duxor | 0 | 0 | 130 | - | - | 0 | - | 0 | - | - | 9 | 286 | 31.8 | 6 | 13 | 1 | -2 | -2.0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Toronto Triple Triples | 0 | 0 | 105.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 409.6 | 23 | 33 | 70 | 473 | 20.6 | 6 | 2 | 23 | 473 | 20.6 | 6 | 33 | 14 | 51 | 3.6 | 2 | 2 | 4 | -23 | 0 | 0 | 0 | 0 | 0 | 107.35 | 0 | 0 | 8 | 6 | 0 | 0 | 4 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
1 | 1 |
1 | 1 |
10.7 | 409.6 |
18 | 23 |
33 | 33 |
55 | 70 |
207 | 473 |
11.5 | 20.6 |
2 | 6 |
7 | 2 |
18 | 23 |
0 | 473 |
0.0 | 20.6 |
2 | 6 |
33 | 33 |
22 | 14 |
102 | 51 |
4.6 | 3.6 |
0 | 2 |
0 | 2 |
4 | 4 |
-40 | -23 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
54.29 | 107.35 |
1 | 0 |
1 | 0 |
1 | 8 |
0 | 6 |
0 | 0 |
0 | 0 |
9 | 4 |
-3.5 | 105.5 |
35 | 39 |
5 | 6 |
2 | 7 |
4 | 4 |
-23 | -40 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |