Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 3, 2024 | 7:30 pm | Blitz League | 2 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Monopoly Men | 3 | 0 | 3 |
| Phoenix D | 7 | 14 | 21 |
| Pass Att |
|
21 |
| Pass Yards |
|
175 |
| Rush Yds |
|
127 |
| 26 |
|
Pass Att |
| 283 |
|
Pass Yards |
| 64 |
|
Rush Yds |
Ball Possession
45%
55%
Additional Stats
| Matchup | Monopoly Men | Phoenix D |
|---|---|---|
| Sacks Taken | 2 | 1 |
| Total fumbles | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Injuries Taken | 2 | 2 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 3 | 1 |
Monopoly Men
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money | 1 | 1 | 24.3 | 14 | 21 | 67 | 175 | 12.5 | - | 2 | - | - | 0 | - | - | 14 | 127 | 9.1 | - | - | 2 | -9 | - | - | 2 | - | - | 52.78 | 1 | 1 | - | - | - | - | 3 |
| Wck | 0 | 0 | 28.5 | - | - | 0 | - | 0 | - | - | 9 | 137 | 15.2 | - | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Popgun | 0 | 0 | 4.5 | - | - | 0 | - | 0 | - | - | 5 | 38 | 7.6 | - | 9 | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Monopoly Men | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74.3 | 14 | 21 | 67 | 175 | 12.5 | 0 | 2 | 14 | 175 | 12.5 | 0 | 21 | 14 | 127 | 9.1 | 0 | 0 | 2 | -9 | 1 | 0 | 2 | 0 | 0 | 52.78 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Phoenix D
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | 77.8 | 21 | 26 | 81 | 283 | 13.5 | 2 | - | - | - | 0 | - | - | 7 | 46 | 6.6 | 1 | - | 1 | -3 | 1 | 1 | 1 | 1 | 1 | 137.66 | - | - | - | - | - | - | 1 |
| CJ | 0 | 0 | 58 | - | - | 0 | - | 0 | - | - | 13 | 211 | 16.2 | 2 | 16 | - | - | 0 | - | 2 | - | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - |
| Kite188 | 0 | 0 | 30 | - | - | 0 | - | 0 | - | - | 8 | 72 | 9.0 | - | 9 | 9 | 18 | 2.0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phoenix D | 0 | 0 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 193.3 | 21 | 26 | 81 | 283 | 13.5 | 2 | 0 | 21 | 283 | 13.5 | 2 | 25 | 16 | 64 | 4.0 | 1 | 3 | 1 | -3 | 1 | 1 | 2 | 3 | 3 | 137.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 74.3 | 193.3 |
| 14 | 21 |
| 21 | 26 |
| 67 | 81 |
| 175 | 283 |
| 12.5 | 13.5 |
| 0 | 2 |
| 2 | 0 |
| 14 | 21 |
| 175 | 283 |
| 12.5 | 13.5 |
| 0 | 2 |
| 21 | 25 |
| 14 | 16 |
| 127 | 64 |
| 9.1 | 4.0 |
| 0 | 1 |
| 0 | 3 |
| 2 | 1 |
| -9 | -3 |
| 1 | 1 |
| 0 | 1 |
| 2 | 2 |
| 0 | 3 |
| 0 | 3 |
| 52.78 | 137.66 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 17.1 | 27.5 |
| 34 | 23 |
| 3 | 4 |
| 0 | 2 |
| 1 | 2 |
| -3 | -9 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |

