Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 3, 2024 | 6:00 pm | Blitz League | 2 | 40' |
Recap
Toronto Triple Triples
Phin’s World
29
-
27
Final Score
Team | 1st Half | 2nd Half | Final Score |
---|---|---|---|
Toronto Triple Triples | 15 | 14 | 29 |
Phin’s World | 14 | 13 | 27 |
Pass Att |
|
29 |
Pass Yards |
|
346 |
Rush Yds |
|
90 |
33 |
|
Pass Att |
424 |
|
Pass Yards |
60 |
|
Rush Yds |
Ball Possession
57%
43%
Additional Stats
Matchup | Toronto Triple Triples | Phin’s World |
---|---|---|
Sacks Taken | 3 | 6 |
Total fumbles | 0 | 0 |
Fumbles lost | 0 | 0 |
Injuries Taken | 0 | 1 |
2pt Attempts | 1 | 3 |
2pt attempts converted | 1 | 1 |
Total Turnovers | 1 | 2 |
Toronto Triple Triples
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutler | 1 | 1 | 114 | 21 | 29 | 72 | 346 | 16.5 | 4 | 1 | - | - | 0 | - | - | 13 | 80 | 6.2 | - | - | 3 | -5 | - | - | - | - | - | 137.36 | - | - | 1 | 1 | - | - | 1 |
Duxor | 0 | 0 | 33.5 | - | - | 0 | - | 0 | - | - | 6 | 79 | 13.2 | 1 | 11 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
Prism | 0 | 0 | 94 | - | - | 0 | - | 0 | - | - | 15 | 267 | 17.8 | 3 | 17 | 4 | 10 | 2.5 | - | 2 | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
Toronto Triple Triples | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 264.5 | 21 | 29 | 72 | 346 | 16.5 | 4 | 1 | 21 | 346 | 16.5 | 4 | 28 | 17 | 90 | 5.3 | 0 | 2 | 3 | -5 | 0 | 0 | 0 | 3 | 3 | 137.36 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Phin’s World
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phin | 1 | 1 | 54.5 | 27 | 33 | 82 | 424 | 15.7 | 1 | 1 | - | - | 0 | - | - | 6 | 50 | 8.3 | 1 | - | 6 | -32 | - | - | - | 1 | 1 | 116.22 | 1 | - | 3 | 1 | - | - | 2 |
Intoxx 20 | 0 | 0 | 10.5 | - | - | 0 | - | 0 | - | - | 4 | 23 | 5.8 | - | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Wayne | 0 | 0 | 126.5 | - | - | 0 | - | 0 | - | - | 19 | 351 | 18.5 | 1 | 22 | 2 | 10 | 5.0 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
BlueSquid 4 | 0 | 0 | 10 | - | - | 0 | - | 0 | - | - | 4 | 50 | 12.5 | - | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Phin’s World | 0 | 0 | -9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 190 | 27 | 33 | 82 | 424 | 15.7 | 1 | 1 | 27 | 424 | 15.7 | 1 | 34 | 8 | 60 | 7.5 | 3 | 0 | 6 | -32 | 0 | 0 | 1 | 1 | 1 | 116.22 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
1 | 1 |
1 | 1 |
264.5 | 190 |
21 | 27 |
29 | 33 |
72 | 82 |
346 | 424 |
16.5 | 15.7 |
4 | 1 |
1 | 1 |
21 | 27 |
346 | 424 |
16.5 | 15.7 |
4 | 1 |
28 | 34 |
17 | 8 |
90 | 60 |
5.3 | 7.5 |
0 | 3 |
2 | 0 |
3 | 6 |
-5 | -32 |
0 | 0 |
0 | 0 |
0 | 1 |
3 | 1 |
3 | 1 |
137.36 | 116.22 |
0 | 1 |
0 | 0 |
1 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |
1 | 2 |
23.1 | -11.5 |
30 | 35 |
4 | 4 |
1 | 1 |
6 | 3 |
-32 | -5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |