Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 21, 2024 | 7:00 pm | Blitz League | 2 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Monopoly Men | 21 | 3 | 24 |
| Toronto Triple Triples | 17 | 12 | 29 |
| Pass Att |
|
36 |
| Pass Yards |
|
369 |
| Rush Yds |
|
61 |
| 22 |
|
Pass Att |
| 325 |
|
Pass Yards |
| 94 |
|
Rush Yds |
Ball Possession
56%
44%
Additional Stats
| Matchup | Monopoly Men | Toronto Triple Triples |
|---|---|---|
| Sacks Taken | 5 | 7 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 2 |
| 2pt Attempts | 0 | 4 |
| 2pt attempts converted | 0 | 1 |
| Total Turnovers | 2 | 1 |
Monopoly Men
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money | 1 | 1 | 74.5 | 26 | 36 | 72 | 369 | 14.2 | 3 | 2 | - | - | 0 | - | - | 8 | 61 | 7.6 | - | - | 5 | -13 | - | - | - | - | - | 109.61 | 1 | 1 | - | - | - | - | 2 |
| Wck | 0 | 0 | 77 | - | - | 0 | - | 0 | - | - | 17 | 249 | 14.6 | 2 | 23 | - | - | 0 | - | - | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Popgun | 0 | 0 | 39 | - | - | 0 | - | 0 | - | - | 9 | 120 | 13.3 | 1 | 14 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Monopoly Men | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195.5 | 26 | 36 | 72 | 369 | 14.2 | 3 | 2 | 26 | 369 | 14.2 | 3 | 37 | 8 | 61 | 7.6 | 0 | 0 | 5 | -13 | 0 | 0 | 0 | 3 | 3 | 109.61 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Toronto Triple Triples
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prism | 1 | 1 | 97.5 | 20 | 22 | 91 | 325 | 16.3 | 4 | - | - | - | 0 | - | - | 9 | 83 | 9.2 | - | - | 7 | -28 | - | - | 2 | - | - | 158.33 | 1 | 1 | 4 | 1 | - | - | 1 |
| Sin 11 | 0 | 0 | 10.5 | - | - | 0 | - | 0 | - | - | 1 | 35 | 35.0 | - | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - |
| Ocho | 0 | 0 | 82.5 | - | - | 0 | - | 0 | - | - | 14 | 177 | 12.6 | 3 | 14 | 3 | 11 | 3.7 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Duxor 13 | 0 | 0 | 33.5 | - | - | 0 | - | 0 | - | - | 5 | 113 | 22.6 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Toronto Triple Triples | 0 | 0 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 241.5 | 20 | 22 | 91 | 325 | 16.3 | 4 | 0 | 20 | 325 | 16.3 | 4 | 22 | 12 | 94 | 7.8 | 0 | 0 | 7 | -28 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 195.5 | 241.5 |
| 26 | 20 |
| 36 | 22 |
| 72 | 91 |
| 369 | 325 |
| 14.2 | 16.3 |
| 3 | 4 |
| 2 | 0 |
| 26 | 20 |
| 369 | 325 |
| 14.2 | 16.3 |
| 3 | 4 |
| 37 | 22 |
| 8 | 12 |
| 61 | 94 |
| 7.6 | 7.8 |
| 0 | 0 |
| 0 | 0 |
| 5 | 7 |
| -13 | -28 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 3 | 0 |
| 3 | 0 |
| 109.61 | 15 |
| 1 | 1 |
| 1 | 1 |
| 0 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| 5 | 17.5 |
| 28 | 27 |
| 1 | 7 |
| 0 | 2 |
| 7 | 5 |
| -28 | -13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |

