Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 9, 2024 | 7:00 pm | Blitz League | 1 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Resilient Lions | 0 | 0 | 0 |
| Synergy Senores | 27 | 14 | 41 |
| Pass Att |
|
23 |
| Pass Yards |
|
112 |
| Rush Yds |
|
55 |
| 25 |
|
Pass Att |
| 371 |
|
Pass Yards |
| 44 |
|
Rush Yds |
Ball Possession
44%
56%
Additional Stats
| Matchup | Resilient Lions | Synergy Senores |
|---|---|---|
| Sacks Taken | 8 | 1 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 7 | 2 |
Resilient Lions
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali | 1 | 1 | -108.8 | 8 | 23 | 35 | 112 | 14.0 | - | 6 | - | - | 0 | - | - | 5 | 55 | 11.0 | - | - | 8 | -51 | - | - | - | - | - | 11.78 | - | - | - | - | 1 | 0 | 7 |
| Popgun | 0 | 0 | 9 | - | - | 0 | - | 0 | - | - | 3 | 40 | 13.3 | - | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| MrSandman | 0 | 0 | 8 | - | - | 0 | - | 0 | - | - | 2 | 48 | 24.0 | - | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gurley | 0 | 0 | 6 | - | - | 0 | - | 0 | - | - | 3 | 24 | 8.0 | - | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Resilient Lions | 0 | 0 | -47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -132.8 | 8 | 23 | 35 | 112 | 14.0 | 0 | 6 | 8 | 112 | 14.0 | 0 | 18 | 5 | 55 | 11.0 | 0 | 0 | 8 | -51 | 0 | 0 | 0 | 0 | 0 | 11.78 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Synergy Senores
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan | 1 | 1 | 92.8 | 16 | 25 | 64 | 371 | 23.2 | 5 | 1 | - | - | 0 | - | - | 4 | 39 | 9.8 | - | - | 1 | -5 | - | - | - | - | - | 130.42 | - | - | - | - | - | 0 | 2 |
| Teeoh | 0 | 0 | 66 | - | - | 0 | - | 0 | - | - | 9 | 141 | 15.7 | 3 | 14 | 2 | 5 | 2.5 | - | 1 | - | - | - | - | - | 5 | 5 | 0 | - | - | - | - | - | - | - |
| Daniel | 0 | 0 | 54 | - | - | 0 | - | 0 | - | - | 6 | 187 | 31.2 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | 2 | 1 | 0 | - | - | - | - | - | - | - |
| Joe | 0 | 0 | 3 | - | - | 0 | - | 0 | - | - | 1 | 43 | 43.0 | - | 3 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Synergy Senores | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 368.8 | 16 | 25 | 64 | 371 | 23.2 | 5 | 1 | 16 | 371 | 23.2 | 5 | 23 | 6 | 44 | 7.3 | 0 | 2 | 1 | -5 | 0 | 0 | 0 | 7 | 6 | 130.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| -132.8 | 368.8 |
| 8 | 16 |
| 23 | 25 |
| 35 | 64 |
| 112 | 371 |
| 14.0 | 23.2 |
| 0 | 5 |
| 6 | 1 |
| 8 | 16 |
| 112 | 371 |
| 14.0 | 23.2 |
| 0 | 5 |
| 18 | 23 |
| 5 | 6 |
| 55 | 44 |
| 11.0 | 7.3 |
| 0 | 0 |
| 0 | 2 |
| 8 | 1 |
| -51 | -5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 0 | 6 |
| 11.78 | 130.42 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 7 | 2 |
| -47 | 154 |
| 16 | 12 |
| 1 | 6 |
| 1 | 6 |
| 0 | 9 |
| -5 | -64 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |

