Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 28, 2024 | 7:00 pm | Blitz League | 1 | 40' |
Recap
Team | 1st Half | 2nd Half | Final Score |
---|---|---|---|
Toronto Triple Triples | 10 | 0 | 10 |
Team D | 3 | 0 | 3 |
Pass Att |
|
25 |
Pass Yards |
|
303 |
Rush Yds |
|
31 |
16 |
|
Pass Att |
178 |
|
Pass Yards |
94 |
|
Rush Yds |
Ball Possession
53%
47%
Additional Stats
Matchup | Toronto Triple Triples | Team D |
---|---|---|
Sacks Taken | 11 | 11 |
Total fumbles | 0 | 0 |
Fumbles lost | 0 | 0 |
Injuries Taken | 0 | 0 |
2pt Attempts | 0 | 0 |
2pt attempts converted | 0 | 0 |
Total Turnovers | 4 | 3 |
Toronto Triple Triples
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prism | 1 | 1 | -21 | 21 | 25 | 84 | 303 | 14.4 | 1 | 2 | - | - | 0 | - | - | 7 | 31 | 4.4 | - | - | 11 | -52 | - | - | - | - | - | 97.17 | 1 | 1 | - | - | - | 0 | 4 |
Money | 0 | 0 | 28 | - | - | 0 | - | 0 | - | - | 10 | 128 | 12.8 | - | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
Duxor | 0 | 0 | 48.5 | - | - | 0 | - | 0 | - | - | 11 | 175 | 15.9 | 1 | 13 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
Toronto Triple Triples | 0 | 0 | 70.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 126 | 21 | 25 | 84 | 303 | 14.4 | 1 | 2 | 21 | 303 | 14.4 | 1 | 25 | 7 | 31 | 4.4 | 0 | 0 | 11 | -52 | 0 | 0 | 0 | 1 | 1 | 97.17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Team D
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GiTM. | 1 | 1 | -19 | 12 | 16 | 75 | 178 | 14.8 | - | 3 | - | - | 0 | - | - | 9 | 94 | 10.4 | - | - | 11 | -42 | - | - | - | - | - | 71.35 | 1 | 1 | - | - | 2 | 0 | 3 |
Jeffster | 0 | 0 | 24.5 | - | - | 0 | - | 0 | - | - | 8 | 115 | 14.4 | - | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
BixB | 0 | 0 | 13 | - | - | 0 | - | 0 | - | - | 4 | 63 | 15.8 | - | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
Team D | 0 | 0 | 80.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 99 | 12 | 16 | 75 | 178 | 14.8 | 0 | 3 | 12 | 178 | 14.8 | 0 | 17 | 9 | 94 | 10.4 | 0 | 0 | 11 | -42 | 0 | 0 | 0 | 0 | 0 | 71.35 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
1 | 1 |
1 | 1 |
126 | 99 |
21 | 12 |
25 | 16 |
84 | 75 |
303 | 178 |
14.4 | 14.8 |
1 | 0 |
2 | 3 |
21 | 12 |
303 | 178 |
14.4 | 14.8 |
1 | 0 |
25 | 17 |
7 | 9 |
31 | 94 |
4.4 | 10.4 |
0 | 0 |
0 | 0 |
11 | 11 |
-52 | -42 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
97.17 | 71.35 |
1 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
4 | 3 |
70.6 | 80.4 |
21 | 29 |
0 | 1 |
3 | 2 |
11 | 11 |
-42 | -52 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |