Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 4, 2024 | 7:00 pm | Blitz League | 1 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Team D | 17 | 14 | 31 |
| Resilient Lions | 7 | 2 | 9 |
| Pass Att |
|
20 |
| Pass Yards |
|
282 |
| Rush Yds |
|
63 |
| 27 |
|
Pass Att |
| 281 |
|
Pass Yards |
| 32 |
|
Rush Yds |
Ball Possession
51%
49%
Additional Stats
| Matchup | Team D | Resilient Lions |
|---|---|---|
| Sacks Taken | 10 | 4 |
| Total fumbles | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 1 | 6 |
Team D
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GiTM. | 1 | 1 | 53.3 | 17 | 20 | 85 | 282 | 16.6 | 3 | - | - | - | 0 | - | - | 7 | 53 | 7.6 | - | - | 10 | -46 | - | - | - | - | - | 158.33 | 1 | 1 | - | - | - | 0 | 1 |
| Jeffster | 0 | 0 | 29 | - | - | 0 | - | 0 | - | - | 5 | 65 | 13.0 | 2 | 7 | - | - | 0 | - | 1 | - | - | 1 | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| BixB | 0 | 0 | 83.5 | - | - | 0 | - | 0 | - | - | 12 | 217 | 18.1 | 1 | 13 | 4 | 10 | 2.5 | 1 | - | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Team D | 0 | 0 | 68.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 234.3 | 17 | 20 | 85 | 282 | 16.6 | 3 | 0 | 17 | 282 | 16.6 | 3 | 20 | 11 | 63 | 5.7 | 1 | 1 | 10 | -46 | 1 | 0 | 0 | 4 | 4 | 158.33 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Resilient Lions
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutler | 1 | 1 | -40.8 | 16 | 27 | 59 | 281 | 17.6 | 1 | 5 | - | - | 0 | - | - | 5 | 37 | 7.4 | - | - | 4 | -21 | - | - | - | - | - | 67.59 | - | - | - | - | - | 0 | 6 |
| Popgun | 0 | 0 | 36.5 | - | - | 0 | - | 0 | - | - | 8 | 191 | 23.9 | - | 15 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gurley | 0 | 0 | 30.5 | - | - | 0 | - | 0 | - | - | 8 | 90 | 11.3 | 1 | 13 | 3 | -5 | -1.7 | - | 1 | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Resilient Lions | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50.2 | 16 | 27 | 59 | 281 | 17.6 | 1 | 5 | 16 | 281 | 17.6 | 1 | 28 | 8 | 32 | 4.0 | 0 | 1 | 4 | -21 | 0 | 0 | 0 | 1 | 1 | 67.59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 234.3 | 50.2 |
| 17 | 16 |
| 20 | 27 |
| 85 | 59 |
| 282 | 281 |
| 16.6 | 17.6 |
| 3 | 1 |
| 0 | 5 |
| 17 | 16 |
| 282 | 281 |
| 16.6 | 17.6 |
| 3 | 1 |
| 20 | 28 |
| 11 | 8 |
| 63 | 32 |
| 5.7 | 4.0 |
| 1 | 0 |
| 1 | 1 |
| 10 | 4 |
| -46 | -21 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 1 |
| 4 | 1 |
| 158.33 | 67.59 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 6 |
| 68.4 | 21.9 |
| 21 | 24 |
| 1 | 1 |
| 5 | 0 |
| 4 | 10 |
| -21 | -46 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |

