Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 19, 2024 | 7:00 pm | Blitz League | Playoffs 1 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Synergy Senores | 10 | 21 | 31 |
| Toronto Triple Triples | 21 | 14 | 35 |
| Pass Att |
|
36 |
| Pass Yards |
|
390 |
| Rush Yds |
|
65 |
| 20 |
|
Pass Att |
| 354 |
|
Pass Yards |
| 42 |
|
Rush Yds |
Ball Possession
60%
40%
Additional Stats
| Matchup | Synergy Senores | Toronto Triple Triples |
|---|---|---|
| Sacks Taken | 5 | 3 |
| Total fumbles | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 1 | 0 |
Synergy Senores
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan | 1 | 1 | 96.3 | 29 | 36 | 81 | 390 | 13.4 | 2 | - | - | - | 0 | - | - | 13 | 65 | 5.0 | 2 | - | 5 | -21 | 1 | 1 | - | 2 | 2 | 130.32 | 1 | 1 | - | - | - | 0 | 1 |
| Wck | 0 | 0 | 80.5 | - | - | 0 | - | 0 | - | - | 19 | 251 | 13.2 | 2 | 24 | - | - | 0 | - | - | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Daniel | 0 | 0 | 8.5 | - | - | 0 | - | 0 | - | - | 4 | 38 | 9.5 | - | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| MrSandman | 0 | 0 | 17 | - | - | 0 | - | 0 | - | - | 6 | 101 | 16.8 | - | 8 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Synergy Senores | 0 | 0 | -27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 174.8 | 29 | 36 | 81 | 390 | 13.4 | 2 | 0 | 29 | 390 | 13.4 | 2 | 37 | 13 | 65 | 5.0 | 2 | 1 | 5 | -21 | 1 | 0 | 0 | 0 | 0 | 130.32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Toronto Triple Triples
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prism | 1 | 1 | 95.3 | 17 | 20 | 85 | 354 | 20.8 | 2 | - | - | - | 0 | - | - | 11 | 42 | 3.8 | 2 | - | 3 | -9 | - | - | - | 2 | 2 | 152.08 | - | - | - | - | 1 | 0 | - |
| Money | 0 | 0 | 66 | - | - | 0 | - | 0 | - | - | 12 | 288 | 24.0 | 1 | 14 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Duxor | 0 | 0 | 26 | - | - | 0 | - | 0 | - | - | 5 | 66 | 13.2 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Toronto Triple Triples | 0 | 0 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 216.8 | 17 | 20 | 85 | 354 | 20.8 | 2 | 0 | 17 | 354 | 20.8 | 2 | 20 | 11 | 42 | 3.8 | 2 | 0 | 3 | -9 | 0 | 0 | 0 | 3 | 3 | 152.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 174.8 | 216.8 |
| 29 | 17 |
| 36 | 20 |
| 81 | 85 |
| 390 | 354 |
| 13.4 | 20.8 |
| 2 | 2 |
| 0 | 0 |
| 29 | 17 |
| 390 | 354 |
| 13.4 | 20.8 |
| 2 | 2 |
| 37 | 20 |
| 13 | 11 |
| 65 | 42 |
| 5.0 | 3.8 |
| 2 | 2 |
| 1 | 0 |
| 5 | 3 |
| -21 | -9 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 0 | 3 |
| 130.32 | 152.08 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
| -27.5 | 29.5 |
| 23 | 31 |
| 3 | 6 |
| 0 | 0 |
| 3 | 5 |
| -9 | -21 |
| 0 | 1 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |

