Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| September 30, 2024 | 9:00 pm | Blitz League | 3 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Squid Inc. | 14 | 22 | 36 |
| DangeRuss | 3 | 0 | 3 |
| Pass Att |
|
27 |
| Pass Yards |
|
342 |
| Rush Yds |
|
98 |
| 34 |
|
Pass Att |
| 310 |
|
Pass Yards |
| 61 |
|
Rush Yds |
Ball Possession
52%
48%
Additional Stats
| Matchup | Squid Inc. | DangeRuss |
|---|---|---|
| Sacks Taken | 3 | 3 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 1 | 2 |
| 2pt Attempts | 5 | 0 |
| 2pt attempts converted | 3 | 0 |
| Total Turnovers | 1 | 5 |
Squid Inc.
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlueSquid | 1 | 1 | 124.8 | 22 | 27 | 81 | 342 | 15.5 | 3 | 1 | - | - | 0 | - | - | 15 | 90 | 6.0 | 2 | - | 3 | -12 | - | - | 1 | - | - | 137.5 | - | - | 5 | 3 | - | - | 1 |
| Duxor | 0 | 0 | 84.5 | - | - | 0 | - | 0 | - | - | 11 | 234 | 21.3 | 2 | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 3 | - | - | - |
| Ocho | 0 | 0 | 41 | - | - | 0 | - | 0 | - | - | 11 | 108 | 9.8 | 1 | 14 | 1 | 8 | 8.0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Squid Inc. | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 337.3 | 22 | 27 | 81 | 342 | 15.5 | 3 | 1 | 22 | 342 | 15.5 | 3 | 27 | 16 | 98 | 6.1 | 2 | 0 | 3 | -12 | 0 | 0 | 1 | 0 | 0 | 137.5 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
DangeRuss
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | -9.8 | 19 | 34 | 56 | 310 | 16.3 | - | 3 | - | - | 0 | - | - | 7 | 65 | 9.3 | - | - | 3 | -9 | - | - | 1 | - | - | 49.88 | 1 | 1 | - | - | - | - | 5 |
| Chiki_Won | 0 | 0 | 34.5 | - | - | 0 | - | 0 | - | - | 12 | 174 | 14.5 | - | 17 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | 0 | - | - | - | - | - | - | - |
| Prism | 0 | 0 | 27.5 | - | - | 0 | - | 0 | - | - | 7 | 136 | 19.4 | - | 18 | 1 | -4 | -4.0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| DangeRuss | 0 | 0 | -8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52.2 | 19 | 34 | 56 | 310 | 16.3 | 0 | 3 | 19 | 310 | 16.3 | 0 | 35 | 8 | 61 | 7.6 | 0 | 0 | 3 | -9 | 0 | 0 | 2 | 0 | 0 | 49.88 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 337.3 | 52.2 |
| 22 | 19 |
| 27 | 34 |
| 81 | 56 |
| 342 | 310 |
| 15.5 | 16.3 |
| 3 | 0 |
| 1 | 3 |
| 22 | 19 |
| 342 | 310 |
| 15.5 | 16.3 |
| 3 | 0 |
| 27 | 35 |
| 16 | 8 |
| 98 | 61 |
| 6.1 | 7.6 |
| 2 | 0 |
| 0 | 0 |
| 3 | 3 |
| -12 | -9 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 137.5 | 49.88 |
| 0 | 1 |
| 0 | 1 |
| 5 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 5 |
| 87 | -8.5 |
| 28 | 33 |
| 8 | 3 |
| 3 | 1 |
| 3 | 3 |
| -9 | -12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |

