Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 13, 2024 | 6:00 pm | Blitz League | 3 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| DangeRuss | 0 | 14 | 14 |
| Underdawgs | 10 | 6 | 16 |
| Pass Att |
|
17 |
| Pass Yards |
|
192 |
| Rush Yds |
|
128 |
| 14 |
|
Pass Att |
| 130 |
|
Pass Yards |
| 163 |
|
Rush Yds |
Ball Possession
41%
59%
Additional Stats
| Matchup | DangeRuss | Underdawgs |
|---|---|---|
| Sacks Taken | 3 | 8 |
| Total fumbles | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Injuries Taken | 2 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 3 | 2 |
DangeRuss
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | 48 | 13 | 17 | 76 | 192 | 14.8 | 2 | 1 | - | - | 0 | - | - | 14 | 121 | 8.6 | - | - | 3 | -14 | - | - | - | - | - | 127.57 | 1 | - | - | - | - | - | 3 |
| Chiki_Won | 0 | 0 | -3 | - | - | 0 | - | 0 | - | - | 3 | 65 | 21.7 | - | 5 | - | - | 0 | - | - | - | - | 1 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - |
| Prism | 0 | 0 | 50.5 | - | - | 0 | - | 0 | - | - | 10 | 127 | 12.7 | 2 | 12 | 1 | 7 | 7.0 | - | - | - | - | - | - | 1 | 2 | 2 | 0 | - | - | - | - | - | - | - |
| DangeRuss | 0 | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 115 | 13 | 17 | 76 | 192 | 14.8 | 2 | 1 | 13 | 192 | 14.8 | 2 | 17 | 15 | 128 | 8.5 | 0 | 0 | 3 | -14 | 1 | 1 | 2 | 2 | 2 | 127.57 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Underdawgs
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ | 1 | 1 | 42.3 | 7 | 14 | 50 | 130 | 18.6 | - | 1 | - | - | 0 | - | - | 17 | 162 | 9.5 | 1 | - | 8 | -28 | - | - | - | 1 | 1 | 52.68 | 3 | 3 | - | - | - | - | 2 |
| Dan | 0 | 0 | 13.5 | - | - | 0 | - | 0 | - | - | 4 | 91 | 22.8 | - | 6 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Teeoh | 0 | 0 | 12 | - | - | 0 | - | 0 | - | - | 3 | 39 | 13.0 | - | 7 | 3 | 1 | 0.3 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Underdawgs | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 96.8 | 7 | 14 | 50 | 130 | 18.6 | 0 | 1 | 7 | 130 | 18.6 | 0 | 13 | 20 | 163 | 8.2 | 1 | 1 | 8 | -28 | 0 | 0 | 0 | 1 | 1 | 52.68 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 115 | 96.8 |
| 13 | 7 |
| 17 | 14 |
| 76 | 50 |
| 192 | 130 |
| 14.8 | 18.6 |
| 2 | 0 |
| 1 | 1 |
| 13 | 7 |
| 192 | 130 |
| 14.8 | 18.6 |
| 2 | 0 |
| 17 | 13 |
| 15 | 20 |
| 128 | 163 |
| 8.5 | 8.2 |
| 0 | 1 |
| 0 | 1 |
| 3 | 8 |
| -14 | -28 |
| 1 | 0 |
| 1 | 0 |
| 2 | 0 |
| 2 | 1 |
| 2 | 1 |
| 127.57 | 52.68 |
| 1 | 3 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 2 |
| 19.4 | 29 |
| 27 | 24 |
| 6 | 2 |
| 1 | 1 |
| 8 | 3 |
| -28 | -14 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |

