Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 17, 2024 | 8:00 pm | Blitz League | 3 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| DangeRuss | 14 | 14 | 28 |
| Has-Beens | 7 | 7 | 14 |
| Pass Att |
|
19 |
| Pass Yards |
|
294 |
| Rush Yds |
|
115 |
| 30 |
|
Pass Att |
| 367 |
|
Pass Yards |
| 35 |
|
Rush Yds |
Ball Possession
57%
43%
Additional Stats
| Matchup | DangeRuss | Has-Beens |
|---|---|---|
| Sacks Taken | 1 | 6 |
| Total fumbles | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Injuries Taken | 2 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 2 | 3 |
DangeRuss
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | 94.5 | 17 | 19 | 89 | 294 | 17.3 | 4 | 1 | - | - | 0 | - | - | 19 | 89 | 4.7 | - | - | 1 | -1 | - | - | 1 | - | - | 136.4 | - | - | - | - | - | - | 2 |
| Chiki_Won | 0 | 0 | 49 | - | - | 0 | - | 0 | - | - | 7 | 150 | 21.4 | 2 | 9 | - | - | 0 | - | - | - | - | - | - | 1 | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Prism | 0 | 0 | 59 | - | - | 0 | - | 0 | - | - | 10 | 144 | 14.4 | 2 | 10 | 6 | 26 | 4.3 | - | - | - | - | 1 | 1 | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| DangeRuss | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 259.5 | 17 | 19 | 89 | 294 | 17.3 | 4 | 1 | 17 | 294 | 17.3 | 4 | 19 | 25 | 115 | 4.6 | 0 | 0 | 1 | -1 | 1 | 1 | 2 | 4 | 4 | 136.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Has-Beens
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GiTM. | 1 | 1 | 23 | 22 | 30 | 73 | 367 | 16.7 | 1 | 1 | - | - | 0 | - | - | 7 | 35 | 5.0 | 1 | - | 6 | -36 | - | - | - | 1 | 1 | 97.5 | - | - | - | - | - | - | 3 |
| Kite188 | 0 | 0 | 44 | - | - | 0 | - | 0 | - | - | 8 | 161 | 20.1 | 1 | 13 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Phin | 0 | 0 | 40 | - | - | 0 | - | 0 | - | - | 14 | 206 | 14.7 | - | 18 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| The Mighty Pro TO & the CryBaby Has-Beens | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 103 | 22 | 30 | 73 | 367 | 16.7 | 1 | 2 | 22 | 367 | 16.7 | 1 | 31 | 7 | 35 | 5.0 | 1 | 1 | 6 | -36 | 0 | 0 | 0 | 2 | 2 | 97.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 259.5 | 103 |
| 17 | 22 |
| 19 | 30 |
| 89 | 73 |
| 294 | 367 |
| 17.3 | 16.7 |
| 4 | 1 |
| 1 | 2 |
| 17 | 22 |
| 294 | 367 |
| 17.3 | 16.7 |
| 4 | 1 |
| 19 | 31 |
| 25 | 7 |
| 115 | 35 |
| 4.6 | 5.0 |
| 0 | 1 |
| 0 | 1 |
| 1 | 6 |
| -1 | -36 |
| 1 | 0 |
| 1 | 0 |
| 2 | 0 |
| 4 | 2 |
| 4 | 2 |
| 136.4 | 97.5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 3 |
| 57 | -4 |
| 22 | 34 |
| 5 | 1 |
| 1 | 1 |
| 6 | 1 |
| -36 | -1 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |

