Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 2, 2025 | 7:00 pm | Blitz League | 4 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Resilient Lions | 28 | 14 | 42 |
| Majestic Apes | 14 | 14 | 28 |
| Pass Att |
|
35 |
| Pass Yards |
|
429 |
| Rush Yds |
|
18 |
| 30 |
|
Pass Att |
| 341 |
|
Pass Yards |
| 76 |
|
Rush Yds |
Ball Possession
50%
50%
Additional Stats
| Matchup | Resilient Lions | Majestic Apes |
|---|---|---|
| Sacks Taken | 4 | 2 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 3 | 1 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 2 | 4 |
Resilient Lions
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prism | 1 | 1 | 107.5 | 29 | 35 | 83 | 429 | 14.8 | 6 | 1 | - | - | 0 | - | - | 6 | 18 | 3.0 | - | - | 4 | -12 | - | - | - | - | - | 145.42 | - | - | - | - | - | - | 2 |
| Gasol | 0 | 0 | 64 | - | - | 0 | - | 0 | - | - | 10 | 228 | 22.8 | 2 | 13 | - | - | 0 | - | - | - | - | - | - | 1 | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Tooka | 0 | 0 | 91 | - | - | 0 | - | 0 | - | - | 19 | 201 | 10.6 | 4 | 22 | - | - | 0 | - | - | - | - | - | - | 2 | 4 | 4 | 0 | - | - | - | - | - | - | - |
| Resilient Lions | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 330.5 | 29 | 35 | 83 | 429 | 14.8 | 6 | 1 | 29 | 429 | 14.8 | 6 | 35 | 6 | 18 | 3.0 | 0 | 0 | 4 | -12 | 0 | 0 | 3 | 6 | 6 | 145.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Majestic Apes
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin | 1 | 1 | 47.5 | 16 | 30 | 53 | 341 | 21.3 | 3 | 3 | - | - | 0 | - | - | 13 | 72 | 5.5 | 1 | - | 2 | -14 | - | - | - | 1 | 1 | 87.64 | - | - | - | - | - | - | 4 |
| Kimchi | 0 | 0 | 29.5 | - | - | 0 | - | 0 | - | - | 3 | 98 | 32.7 | 1 | 6 | 1 | - | 0.0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Teeoh | 0 | 0 | 71 | - | - | 0 | - | 0 | - | - | 13 | 243 | 18.7 | 2 | 24 | 1 | 4 | 4.0 | - | - | - | - | - | - | 1 | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Majestic Apes | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 170 | 16 | 30 | 53 | 341 | 21.3 | 3 | 3 | 16 | 341 | 21.3 | 3 | 30 | 15 | 76 | 5.1 | 1 | 0 | 2 | -14 | 0 | 0 | 1 | 4 | 4 | 87.64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 330.5 | 170 |
| 29 | 16 |
| 35 | 30 |
| 83 | 53 |
| 429 | 341 |
| 14.8 | 21.3 |
| 6 | 3 |
| 1 | 3 |
| 29 | 16 |
| 429 | 341 |
| 14.8 | 21.3 |
| 6 | 3 |
| 35 | 30 |
| 6 | 15 |
| 18 | 76 |
| 3.0 | 5.1 |
| 0 | 1 |
| 0 | 0 |
| 4 | 2 |
| -12 | -14 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 6 | 4 |
| 6 | 4 |
| 145.42 | 87.64 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 68 | 22 |
| 27 | 33 |
| 10 | 3 |
| 3 | 1 |
| 2 | 4 |
| -14 | -12 |
| 0 | 0 |
| 1 | 0 |
| 0 | 00 |
| 0 | 0 |
| 1 | 3 |

