Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 10, 2025 | 6:00 pm | Blitz League | 4 | 40' |
Recap
Team | 1st Half | 2nd Half | Final Score |
---|---|---|---|
League of Shadows | 28 | 15 | 43 |
GgG | 16 | 8 | 24 |
Pass Att |
|
28 |
Pass Yards |
|
380 |
Rush Yds |
|
106 |
29 |
|
Pass Att |
408 |
|
Pass Yards |
47 |
|
Rush Yds |
Ball Possession
50%
50%
Additional Stats
Matchup | League of Shadows | GgG |
---|---|---|
Sacks Taken | 6 | 11 |
Total fumbles | 0 | 1 |
Fumbles lost | 0 | 1 |
Injuries Taken | 0 | 1 |
2pt Attempts | 5 | 3 |
2pt attempts converted | 3 | 6 |
Total Turnovers | 1 | 5 |
League of Shadows
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne | 1 | 1 | 144 | 24 | 28 | 86 | 380 | 15.8 | 4 | 1 | - | - | 0 | - | - | 12 | 106 | 8.8 | 2 | - | 6 | -18 | - | - | - | - | - | 143.45 | - | - | 5 | 3 | - | - | 1 |
BlueSquid | 0 | 0 | 116 | - | - | 0 | - | 0 | - | - | 16 | 290 | 18.1 | 4 | 18 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | 2 | - | - | - |
Chiki_Won | 0 | 0 | 20 | - | - | 0 | - | 0 | - | - | 8 | 90 | 11.3 | - | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
League of Shadows | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 359 | 24 | 28 | 86 | 380 | 15.8 | 4 | 1 | 24 | 380 | 15.8 | 4 | 29 | 12 | 106 | 8.8 | 2 | 0 | 6 | -18 | 0 | 0 | 0 | 1 | 1 | 143.45 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
GgG
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phin | 1 | 1 | 3 | 21 | 29 | 72 | 408 | 19.4 | 1 | 2 | - | - | 0 | - | - | 10 | 46 | 4.6 | 1 | - | 11 | -45 | 1 | 1 | - | - | - | 97.27 | - | - | 3 | 3 | - | - | 5 |
Gurley | 0 | 0 | 37 | - | - | 0 | - | 0 | - | - | 7 | 200 | 28.6 | - | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
Irvine | 0 | 0 | 89 | - | - | 0 | - | 0 | - | - | 14 | 208 | 14.9 | 1 | 17 | 1 | 1 | 1.0 | 1 | - | - | - | - | - | 1 | - | - | 0 | - | - | - | 3 | - | - | - |
GgG | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 149 | 21 | 29 | 72 | 408 | 19.4 | 1 | 2 | 21 | 408 | 19.4 | 1 | 28 | 11 | 47 | 4.3 | 2 | 0 | 11 | -45 | 1 | 1 | 1 | 0 | 0 | 97.27 | 0 | 0 | 3 | 6 | 0 | 0 | 5 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
1 | 1 |
1 | 1 |
359 | 149 |
24 | 21 |
28 | 29 |
86 | 72 |
380 | 408 |
15.8 | 19.4 |
4 | 1 |
1 | 2 |
24 | 21 |
380 | 408 |
15.8 | 19.4 |
4 | 1 |
29 | 28 |
12 | 11 |
106 | 47 |
8.8 | 4.3 |
2 | 2 |
0 | 0 |
6 | 11 |
-18 | -45 |
0 | 1 |
0 | 1 |
0 | 1 |
1 | 0 |
1 | 0 |
143.45 | 97.27 |
0 | 0 |
0 | 0 |
5 | 3 |
3 | 6 |
0 | 0 |
0 | 0 |
1 | 5 |
79 | 20 |
31 | 30 |
5 | 2 |
2 | 1 |
11 | 6 |
-45 | -18 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |