Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
March 11, 2025 | 6:30 pm | Blitz League | 4 | 40' |
Recap
Team | 1st Half | 2nd Half | Final Score |
---|---|---|---|
Majestic Apes | 7 | 3 | 10 |
League of Shadows | 7 | 16 | 23 |
Pass Att |
|
29 |
Pass Yards |
|
263 |
Rush Yds |
|
35 |
25 |
|
Pass Att |
249 |
|
Pass Yards |
111 |
|
Rush Yds |
Ball Possession
54%
46%
Additional Stats
Matchup | Majestic Apes | League of Shadows |
---|---|---|
Sacks Taken | 10 | 8 |
Total fumbles | 0 | 1 |
Fumbles lost | 0 | 1 |
Injuries Taken | 0 | 1 |
2pt Attempts | 0 | 1 |
2pt attempts converted | 0 | 0 |
Total Turnovers | 3 | 2 |
Majestic Apes
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GiTM. | 1 | 1 | -8.5 | 19 | 29 | 66 | 263 | 13.8 | 1 | 2 | - | - | 0 | - | - | 7 | 35 | 5.0 | - | - | 10 | -44 | - | - | - | - | - | 77.23 | 1 | 1 | - | - | - | - | 3 |
Devin | 0 | 0 | 27.5 | - | - | 0 | - | 0 | - | - | 5 | 74 | 14.8 | 1 | 10 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
Teeoh | 0 | 0 | 37 | - | - | 0 | - | 0 | - | - | 14 | 189 | 13.5 | - | 20 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
Majestic Apes | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 109 | 19 | 29 | 66 | 263 | 13.8 | 1 | 2 | 19 | 263 | 13.8 | 1 | 30 | 7 | 35 | 5.0 | 0 | 1 | 10 | -44 | 0 | 0 | 0 | 1 | 1 | 77.23 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
League of Shadows
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne | 1 | 1 | 49.8 | 20 | 25 | 80 | 249 | 12.5 | 1 | 1 | - | - | 0 | - | - | 12 | 109 | 9.1 | 1 | - | 8 | -26 | - | - | 1 | 1 | 1 | 104.83 | 1 | 1 | 1 | - | - | - | 2 |
BlueSquid | 0 | 0 | 43 | - | - | 0 | - | 0 | - | - | 7 | 109 | 15.6 | - | 10 | 1 | 1 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
Chiki_Won | 0 | 0 | 36 | - | - | 0 | - | 0 | - | - | 13 | 140 | 10.8 | 1 | 15 | 2 | 1 | 0.5 | - | - | - | - | 1 | 1 | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
League of Shadows | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198.8 | 20 | 25 | 80 | 249 | 12.5 | 1 | 1 | 20 | 249 | 12.5 | 1 | 25 | 15 | 111 | 7.4 | 2 | 0 | 8 | -26 | 1 | 1 | 1 | 2 | 2 | 104.83 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
1 | 1 |
1 | 1 |
109 | 198.8 |
19 | 20 |
29 | 25 |
66 | 80 |
263 | 249 |
13.8 | 12.5 |
1 | 1 |
2 | 1 |
19 | 20 |
263 | 249 |
13.8 | 12.5 |
1 | 1 |
30 | 25 |
7 | 15 |
35 | 111 |
5.0 | 7.4 |
0 | 2 |
1 | 0 |
10 | 8 |
-44 | -26 |
0 | 1 |
0 | 1 |
0 | 1 |
1 | 2 |
1 | 2 |
77.23 | 104.83 |
1 | 1 |
1 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 2 |
53 | 70 |
31 | 29 |
4 | 7 |
1 | 2 |
8 | 10 |
-26 | -44 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |