Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| August 13, 2024 | 7:00 pm | Blitz League | Playoffs 2 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Huevos Picantes | 14 | 14 | 28 |
| Phoenix D | 14 | 7 | 21 |
| Pass Att |
|
30 |
| Pass Yards |
|
461 |
| Rush Yds |
|
37 |
| 30 |
|
Pass Att |
| 364 |
|
Pass Yards |
| 40 |
|
Rush Yds |
Ball Possession
51%
49%
Additional Stats
| Matchup | Huevos Picantes | Phoenix D |
|---|---|---|
| Sacks Taken | 6 | 2 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 1 | 2 |
Huevos Picantes
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GiTM. | 1 | 1 | 91.3 | 27 | 30 | 90 | 461 | 17.1 | 3 | - | - | - | 0 | - | - | 6 | 37 | 6.2 | 1 | - | 6 | -33 | - | - | - | 1 | 1 | 152.08 | - | - | - | - | - | - | 1 |
| Teeoh | 0 | 0 | 113 | - | - | 0 | - | 0 | - | - | 20 | 381 | 19.1 | 3 | 22 | - | - | 0 | - | - | - | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | - |
| MA 16 | 0 | 0 | 5 | - | - | 0 | - | 0 | - | - | 2 | 22 | 11.0 | - | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Lemnos 17 | 0 | 0 | 12.5 | - | - | 0 | - | 0 | - | - | 5 | 58 | 11.6 | - | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Huevos Picantes | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 270.8 | 27 | 30 | 90 | 461 | 17.1 | 3 | 0 | 27 | 461 | 17.1 | 3 | 30 | 6 | 37 | 6.2 | 1 | 0 | 6 | -33 | 0 | 0 | 0 | 4 | 4 | 152.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phoenix D
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | 69.3 | 23 | 30 | 77 | 364 | 15.8 | 3 | 2 | - | - | 0 | - | - | 5 | 41 | 8.2 | - | - | 2 | -7 | - | - | - | - | - | 122.08 | - | - | - | - | - | - | 2 |
| CJ | 0 | 0 | 23 | - | - | 0 | - | 0 | - | - | 5 | 129 | 25.8 | - | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Dan | 0 | 0 | 92.5 | - | - | 0 | - | 0 | - | - | 18 | 235 | 13.1 | 3 | 21 | 1 | -1 | -1.0 | - | - | - | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | - |
| Phoenix D | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 236.8 | 23 | 30 | 77 | 364 | 15.8 | 3 | 2 | 23 | 364 | 15.8 | 3 | 31 | 6 | 40 | 6.7 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 3 | 3 | 122.08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 270.8 | 236.8 |
| 27 | 23 |
| 30 | 30 |
| 90 | 77 |
| 461 | 364 |
| 17.1 | 15.8 |
| 3 | 3 |
| 0 | 2 |
| 27 | 23 |
| 461 | 364 |
| 17.1 | 15.8 |
| 3 | 3 |
| 30 | 31 |
| 6 | 6 |
| 37 | 40 |
| 6.2 | 6.7 |
| 1 | 0 |
| 0 | 0 |
| 6 | 2 |
| -33 | -7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 3 |
| 4 | 3 |
| 152.08 | 122.08 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| 49 | 52 |
| 24 | 30 |
| 3 | 2 |
| 2 | 0 |
| 2 | 6 |
| -7 | -33 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

