Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
August 25, 2024 | 7:00 pm | Blitz League | Playoffs 2 | 40' |
Recap
Team | 1st Half | 2nd Half | Final Score |
---|---|---|---|
Phin’s World | 14 | 8 | 22 |
Toronto Triple Triples | 22 | 22 | 44 |
Pass Att |
|
35 |
Pass Yards |
|
446 |
Rush Yds |
|
64 |
30 |
|
Pass Att |
422 |
|
Pass Yards |
123 |
|
Rush Yds |
Ball Possession
45%
55%
Additional Stats
Matchup | Phin’s World | Toronto Triple Triples |
---|---|---|
Sacks Taken | 9 | 6 |
Total fumbles | 1 | 0 |
Fumbles lost | 0 | 0 |
Injuries Taken | 0 | 2 |
2pt Attempts | 3 | 2 |
2pt attempts converted | 2 | 2 |
Total Turnovers | 2 | 0 |
Phin’s World
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phin | 1 | 1 | 75.5 | 25 | 35 | 71 | 446 | 17.8 | 3 | 2 | - | - | 0 | - | - | 8 | 72 | 9.0 | - | - | 9 | -25 | 1 | - | - | - | - | 118.45 | - | - | 3 | 2 | - | - | 2 |
BlueSquid 4 | 0 | 0 | 33 | - | - | 0 | - | 0 | - | - | 6 | 106 | 17.7 | 1 | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
Wayne | 0 | 0 | 99 | - | - | 0 | - | 0 | - | - | 18 | 327 | 18.2 | 2 | 26 | 1 | -8 | -8.0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 2 | - | - | - |
Intoxx 20 | 0 | 0 | 2.5 | - | - | 0 | - | 0 | - | - | 1 | 13 | 13.0 | - | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
Phin’s World | 0 | 0 | -40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 170 | 25 | 35 | 71 | 446 | 17.8 | 3 | 2 | 25 | 446 | 17.8 | 3 | 36 | 9 | 64 | 7.1 | 0 | 0 | 9 | -25 | 1 | 0 | 0 | 0 | 0 | 118.45 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
Toronto Triple Triples
Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prism | 1 | 1 | 174 | 26 | 30 | 87 | 422 | 16.2 | 5 | - | - | - | 0 | - | - | 15 | 123 | 8.2 | 1 | - | 6 | -17 | - | - | - | 1 | 1 | 158.33 | - | - | 2 | 2 | - | - | - |
Duxor | 0 | 0 | 58 | - | - | 0 | - | 0 | - | - | 12 | 205 | 17.1 | 1 | 13 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | 0 | - | - | - | 2 | - | - | - |
Ocho | 0 | 0 | 92 | - | - | 0 | - | 0 | - | - | 14 | 217 | 15.5 | 4 | 17 | - | - | 0 | - | - | - | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | - |
Toronto Triple Triples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 324 | 26 | 30 | 87 | 422 | 16.2 | 5 | 0 | 26 | 422 | 16.2 | 5 | 30 | 15 | 123 | 8.2 | 1 | 0 | 6 | -17 | 0 | 0 | 2 | 4 | 4 | 158.33 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
1 | 1 |
1 | 1 |
170 | 324 |
25 | 26 |
35 | 30 |
71 | 87 |
446 | 422 |
17.8 | 16.2 |
3 | 5 |
2 | 0 |
25 | 26 |
446 | 422 |
17.8 | 16.2 |
3 | 5 |
36 | 30 |
9 | 15 |
64 | 123 |
7.1 | 8.2 |
0 | 1 |
0 | 0 |
9 | 6 |
-25 | -17 |
1 | 0 |
0 | 0 |
0 | 2 |
0 | 4 |
0 | 4 |
118.45 | 158.33 |
0 | 0 |
0 | 0 |
3 | 2 |
2 | 2 |
0 | 0 |
0 | 0 |
2 | 0 |
-42 | 37 |
32 | 24 |
3 | 7 |
0 | 2 |
6 | 9 |
-17 | -25 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |