Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs 4 | Dancin’ Turkeys | 2 | 175.3 | 40 | 55 | 73 | 561 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 201 | 2 | 0 | 3 | -19 | 0 | 0 | 1 | 2 | 2 | 231.39 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
4 | Dancin’ Turkeys | 6 | 154.7 | 106 | 167 | 63 | 1440 | 10 | 15 | 0 | 0 | 0 | 0 | 55 | 316 | 4 | 0 | 16 | -90 | 1 | 1 | 1 | 5 | 5 | 490.09 | 4 | 4 | 1 | 0 | 0 | 0 | 19 |
Playoffs 3 | Crusty Crabs | 2 | 110.8 | 42 | 55 | 76 | 590 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 73 | 0 | 0 | 7 | -26 | 1 | 1 | 0 | 0 | 0 | 249.05 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Crusty Crabs | 7 | 389.1 | 146 | 206 | 71 | 2173 | 16 | 8 | 0 | 0 | 0 | 0 | 65 | 531 | 3 | 0 | 29 | -130 | 1 | 1 | 7 | 3 | 3 | 778.52 | 2 | 1 | 6 | 3 | 0 | 0 | 19 |
2 | Monopoly Men | 2 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 134 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 864.4 | 334 | 483 | 283 | 4764 | 34 | 26 | 7 | 134 | 1 | 11 | 154 | 1121 | 9 | 1 | 55 | -265 | 3 | 3 | 9 | 11 | 11 | 1749.05 | 10 | 9 | 8 | 4 | 0 | 0 | 45 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs 4 | Dancin’ Turkeys | 2 | 3 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Dancin’ Turkeys | 6 | 90.5 | 47 | 14 | 4 | 1 | -1 | 0 | 0 | 0 | 0 | 4 |
Playoffs 3 | Crusty Crabs | 2 | 26.3 | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Crusty Crabs | 7 | 48.9 | 37 | 22 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Monopoly Men | 2 | -24.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 143.9 | 127 | 46 | 10 | 1 | -1 | 2 | 0 | 0 | 0 | 5 |