Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Deer Dong Energy | 6 | 314.5 | 0 | 0 | 0 | 0 | 0 | 74 | 837 | 9 | 101 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Playoffs 3 | Underdawgs | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 7 | 69 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Underdawgs | 6 | 299.5 | 0 | 0 | 0 | 0 | 0 | 65 | 1137 | 6 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 2 | Phoenix D | 1 | 92.5 | 0 | 0 | 0 | 0 | 0 | 18 | 235 | 3 | 21 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Phoenix D | 2 | 214.3 | 57 | 68 | 862 | 9 | 1 | 0 | 0 | 0 | 0 | 8 | 89 | 11.1 | 0 | 0 | 8 | -37 | 0 | 0 | 0 | 0 | 0 | 296.46 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Playoffs 1 | Synergy Senores | 1 | 96.3 | 29 | 36 | 390 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 65 | 5.0 | 2 | 0 | 5 | -21 | 1 | 1 | 0 | 2 | 2 | 130.32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | Synergy Senores | 5 | 286.3 | 96 | 135 | 1825 | 16 | 9 | 0 | 0 | 0 | 0 | 36 | 222 | 6.2 | 3 | 0 | 22 | -100 | 0 | 0 | 0 | 0 | 0 | 574.13 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
Total | - | 22 | 1343.4 | 182 | 239 | 3077 | 27 | 10 | 164 | 2278 | 20 | 228 | 62 | 386 | 6.2 | 5 | 1 | 35 | -158 | 1 | 1 | 0 | 20 | 20 | 1000.91 | 5 | 5 | 3 | 1 | 0 | 0 | 18 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Deer Dong Energy | 6 | 100.4 | 64 | 5 | 1 | 17 | -89 | 0 | 1 | 1 | 0 | 1 |
Playoffs 3 | Underdawgs | 1 | 22.5 | 21 | 0 | 0 | 5 | -25 | 0 | 0 | 0 | 0 | 0 |
3 | Underdawgs | 6 | 127.7 | 62 | 5 | 1 | 25 | -129 | 3 | 1 | 0 | 0 | 1 |
Playoffs 2 | Phoenix D | 1 | 17 | 14 | 0 | 0 | 1 | -9 | 0 | 0 | 0 | 0 | 0 |
2 | Phoenix D | 2 | 37.2 | 21 | 0 | 2 | 11 | -44 | 0 | 0 | 0 | 0 | 0 |
Playoffs 1 | Synergy Senores | 1 | -16.3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Synergy Senores | 5 | 99.4 | 34 | 14 | 9 | 1 | -5 | 1 | 0 | 1 | 0 | 0 |
Total | - | 22 | 387.9 | 220 | 26 | 13 | 60 | -301 | 4 | 2 | 2 | 0 | 2 |