Offense
| Season | Team | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 4 | Majestic Apes | 0 | 0 | 14.5 | 0 | 0 | 0 | 0 | 0 | 4 | 74 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Majestic Apes | 1 | 1 | 219.5 | 16 | 30 | 341 | 3 | 3 | 27 | 659 | 4 | 42 | 14 | 73 | 1 | 0 | 2 | -14 | 0 | 0 | 0 | 5 | 5 | 87.64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Playoffs 3 | Crusty Crabs | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crusty Crabs | 0 | 0 | 206.5 | 0 | 0 | 0 | 0 | 0 | 38 | 656 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 445 | 16 | 30 | 341 | 3 | 3 | 72 | 1425 | 10 | 115 | 14 | 73 | 1 | 0 | 2 | -14 | 0 | 0 | 2 | 11 | 11 | 87.64 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Defense
| Season | Team | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 4 | Majestic Apes | 26 | 13 | 0 | 0 | 10 | -45 | 0 | 0 | 0 | 0 | 1 |
| 4 | Majestic Apes | 113 | 69 | 5 | 1 | 37 | -148 | 0 | 0 | 0 | 0 | 3 |
| Playoffs 3 | Crusty Crabs | -5 | 1 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Crusty Crabs | 246.2 | 63 | 2 | 1 | 46 | -177 | 1 | 0 | 0 | 0 | 3 |
| Total | - | 380.2 | 146 | 8 | 2 | 94 | -374 | 1 | 0 | 0 | 0 | 7 |
United States