Offense
| Season | Team | GP | QB | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grenouille FC | 2 | 2.0 | 66.25 | 32 | 47 | 584 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 158 | 8.3 | 0 | 0 | 9 | -39 | 1 | 1 | 1 | 0 | 0 | 217.56 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Playoffs 4 | Majestic Apes | 1 | 1.0 | 72.5 | 16 | 18 | 295 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 83 | 13.8 | 1 | 0 | 7 | -30 | 1 | 1 | 0 | 1 | 1 | 155.79 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | Majestic Apes | 5 | 5.0 | 176 | 86 | 122 | 1488 | 12 | 8 | 0 | 0 | 0 | 0 | 43 | 268 | 6.2 | 1 | 0 | 35 | -157 | 1 | 1 | 0 | 0 | 0 | 582.1 | 3 | 3 | 2 | 1 | 0 | 0 | 13 |
| 3 | Has-Beens | 6 | 2.0 | 199.5 | 47 | 65 | 806 | 5 | 2 | 22 | 338 | 2 | 45 | 13 | 57 | 4.4 | 2 | 0 | 14 | -59 | 0 | 0 | 2 | 3 | 3 | 237.38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Playoffs 2 | Huevos Picantes | 2 | 2.0 | 52.5 | 42 | 56 | 760 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 76 | 6.3 | 1 | 0 | 12 | -58 | 0 | 0 | 0 | 1 | 1 | 215.75 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Huevos Picantes | 2 | 2.0 | 79.7 | 35 | 52 | 837 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 86 | 7.8 | 1 | 0 | 15 | -72 | 0 | 0 | 0 | 0 | 0 | 238.33 | 1 | 0 | 5 | 2 | 0 | 0 | 7 |
| Playoffs 1 | Team D | 1 | 1.0 | -38 | 10 | 18 | 170 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 47 | 3.9 | 0 | 0 | 7 | -30 | 1 | 0 | 0 | 0 | 0 | 48.15 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 1 | Team D | 5 | 5.0 | -117.5 | 86 | 124 | 1268 | 7 | 17 | 0 | 0 | 0 | 0 | 49 | 368 | 7.5 | 0 | 0 | 45 | -201 | 0 | 0 | 0 | 0 | 0 | 450.74 | 2 | 2 | 0 | 0 | 2 | 0 | 26 |
| Total | - | 24 | 20 | 490.95 | 354 | 502 | 6208 | 39 | 38 | 22 | 338 | 2 | 45 | 165 | 1143 | 6.9 | 6 | 0 | 144 | -646 | 4 | 3 | 3 | 5 | 5 | 2145.8 | 10 | 9 | 8 | 3 | 2 | 0 | 68 |
Defense
| Season | Team | GP | QB | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grenouille FC | 2 | 0 | 57 | 23 | 9 | 3 | 1 | -7 | 0 | 0 | 0 | 0 | 1 |
| Playoffs 4 | Majestic Apes | 1 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Majestic Apes | 5 | 0 | 74 | 41 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3 | Has-Beens | 6 | 0 | -18.2 | 52 | 7 | 2 | 1 | -4 | 0 | 0 | 0 | 0 | 2 |
| Playoffs 2 | Huevos Picantes | 2 | 0 | -2.8 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Huevos Picantes | 2 | 0 | 6.4 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 1 | Team D | 1 | 0 | -13.7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Team D | 5 | 0 | 45.7 | 41 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 24 | 0 | 160.4 | 202 | 40 | 16 | 2 | -11 | 1 | 0 | 0 | 1 | 6 |
Vietnam