Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Majestic Apes | 1 | 95.8 | 16 | 17 | 336 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 95 | 7.3 | 1 | 0 | 6 | -24 | 0 | 0 | 0 | 0 | 0 | 158.33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Has-Beens | 6 | 199.5 | 47 | 65 | 806 | 5 | 2 | 22 | 338 | 2 | 45 | 13 | 57 | 4.4 | 2 | 0 | 14 | -59 | 0 | 0 | 2 | 3 | 3 | 237.38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Huevos Picantes | 2 | 79.7 | 35 | 52 | 837 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 86 | 7.8 | 1 | 0 | 15 | -72 | 0 | 0 | 0 | 0 | 0 | 238.33 | 1 | 0 | 5 | 2 | 0 | 0 | 7 |
1 | Team D | 5 | -117.5 | 86 | 124 | 1268 | 7 | 17 | 0 | 0 | 0 | 0 | 49 | 368 | 7.5 | 0 | 0 | 45 | -201 | 0 | 0 | 0 | 0 | 0 | 450.74 | 2 | 2 | 0 | 0 | 2 | 0 | 26 |
Total | - | 14 | 257.5 | 184 | 258 | 3247 | 21 | 22 | 22 | 338 | 2 | 45 | 86 | 606 | 6.6 | 4 | 0 | 80 | -356 | 0 | 0 | 2 | 3 | 3 | 1084.78 | 3 | 2 | 6 | 2 | 2 | 0 | 38 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Majestic Apes | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Has-Beens | 6 | -18.2 | 52 | 7 | 2 | 1 | -4 | 0 | 0 | 0 | 0 | 2 |
2 | Huevos Picantes | 2 | 6.4 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Team D | 5 | 45.7 | 41 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 42.9 | 121 | 18 | 9 | 1 | -4 | 0 | 0 | 0 | 0 | 2 |