Offense
| Season | Team | GP | Fantasy Pts | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Huevos Picantes | 1 | 5 | 2 | 27 | 13.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lemnos Lemons | 2 | 15.5 | 6 | 97 | 16.2 | 0 | 10 | 2 | 8 | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 20.5 | 8 | 124 | 15.5 | 0 | 12 | 2 | 8 | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Huevos Picantes | 1 | 19.8 | 2 | 0 | 0 | 5 | -26 | 0 | 0 | 0 | 0 | 1 |
| 1 | Lemnos Lemons | 2 | 26 | 3 | 0 | 0 | 7 | -43 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 45.8 | 5 | 0 | 0 | 12 | -69 | 0 | 0 | 0 | 0 | 1 |
United States