Offense
| Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | The Lightweights | 2 | 2.5 | 25 | 39 | 401 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 68 | 4.3 | 0 | 0 | 13 | -63 | 0 | 0 | 0 | 0 | 0 | 183.5 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| 4 | Legion | 6 | 275.1 | 79 | 119 | 1254 | 9 | 6 | 16 | 285 | 17.8 | 2 | 25 | 59 | 361 | 6.1 | 2 | 0 | 23 | -98 | 1 | 1 | 2 | 4 | 4 | 530.08 | 5 | 4 | 2 | 0 | 0 | 0 | 13 |
| Playoffs 3 | Heavy Hitters | 1 | 43.3 | 12 | 15 | 191 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 102 | 7.3 | 0 | 0 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 101.39 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Heavy Hitters | 7 | 126.1 | 99 | 159 | 1783 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 60 | 304 | 5.1 | 3 | 0 | 29 | -118 | 2 | 0 | 2 | 3 | 3 | 607.05 | 5 | 5 | 1 | 0 | 3 | 0 | 18 |
| Playoffs 2 | Huevos Picantes | 2 | 36.5 | 0 | 0 | 0 | 0 | 0 | 11 | 187 | 17.0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huevos Picantes | 7 | 303.2 | 21 | 32 | 308 | 2 | 4 | 61 | 1003 | 16.4 | 7 | 88 | 15 | 45 | 3.0 | 0 | 0 | 7 | -30 | 2 | 0 | 1 | 3 | 3 | 78 | 0 | 0 | 2 | 6 | 0 | 0 | 5 |
| 1 | Lemnos Lemons | 5 | 73.5 | 54 | 96 | 1073 | 7 | 9 | 9 | 124 | 13.8 | 1 | 15 | 29 | 178 | 6.1 | 2 | 0 | 25 | -133 | 0 | 0 | 0 | 1 | 1 | 329.76 | 5 | 5 | 0 | 0 | 4 | 0 | 13 |
| Total | - | 30 | 860.2 | 290 | 460 | 5010 | 31 | 41 | 97 | 1599 | 16.5 | 10 | 141 | 193 | 1058 | 5.5 | 7 | 0 | 100 | -452 | 5 | 1 | 5 | 11 | 11 | 1829.78 | 19 | 18 | 5 | 6 | 7 | 0 | 56 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | The Lightweights | 2 | 45.3 | 13 | 4 | 2 | 4 | -8 | 0 | 0 | 0 | 0 | 0 |
| 4 | Legion | 6 | 101 | 68 | 2 | 2 | 23 | -100 | 1 | 2 | 0 | 0 | 2 |
| Playoffs 3 | Heavy Hitters | 1 | 3.7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heavy Hitters | 7 | 112.9 | 94 | 15 | 4 | 7 | -24 | 1 | 0 | 0 | 0 | 5 |
| Playoffs 2 | Huevos Picantes | 2 | 28.2 | 24 | 0 | 1 | 6 | -25 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huevos Picantes | 7 | 168.4 | 72 | 19 | 8 | 11 | -79 | 2 | 1 | 0 | 0 | 2 |
| 1 | Lemnos Lemons | 5 | 93.6 | 48 | 3 | 12 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 30 | 553.1 | 333 | 43 | 29 | 52 | -237 | 4 | 3 | 0 | 0 | 9 |
Greece