Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Legion | 1 | -24.5 | 12 | 30 | 294 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 4.0 | 0 | 0 | 4 | -16 | 0 | 0 | 0 | 0 | 0 | 47.78 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Playoffs 3 | Heavy Hitters | 1 | 43.3 | 12 | 15 | 191 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 102 | 7.3 | 0 | 0 | 3 | -10 | 0 | 0 | 0 | 0 | 0 | 101.39 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Heavy Hitters | 7 | 126.1 | 99 | 159 | 1783 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 60 | 304 | 5.1 | 3 | 0 | 29 | -118 | 2 | 0 | 2 | 3 | 3 | 607.05 | 5 | 5 | 1 | 0 | 3 | 0 | 18 |
2 | Huevos Picantes | 7 | 303.2 | 21 | 32 | 308 | 2 | 4 | 61 | 1003 | 16.4 | 7 | 88 | 15 | 45 | 3.0 | 0 | 0 | 7 | -30 | 2 | 0 | 1 | 3 | 3 | 78 | 0 | 0 | 2 | 6 | 0 | 0 | 5 |
1 | Lemnos Lemons | 5 | 73.5 | 54 | 96 | 1073 | 7 | 9 | 9 | 124 | 13.8 | 1 | 15 | 29 | 178 | 6.1 | 2 | 0 | 25 | -133 | 0 | 0 | 0 | 1 | 1 | 329.76 | 5 | 5 | 0 | 0 | 4 | 0 | 13 |
Total | - | 21 | 521.6 | 198 | 332 | 3649 | 20 | 33 | 70 | 1127 | 16.2 | 8 | 103 | 125 | 657 | 5.3 | 5 | 0 | 68 | -307 | 4 | 0 | 3 | 7 | 7 | 1163.98 | 12 | 12 | 4 | 6 | 7 | 0 | 43 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Legion | 1 | 16 | 13 | 0 | 0 | 6 | -25 | 0 | 0 | 0 | 0 | 1 |
Playoffs 3 | Heavy Hitters | 1 | 3.7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Heavy Hitters | 7 | 112.9 | 94 | 15 | 4 | 7 | -24 | 1 | 0 | 0 | 0 | 5 |
2 | Huevos Picantes | 7 | 168.4 | 72 | 19 | 8 | 11 | -79 | 2 | 1 | 0 | 0 | 2 |
1 | Lemnos Lemons | 5 | 93.6 | 48 | 3 | 12 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 21 | 394.6 | 241 | 37 | 24 | 25 | -129 | 3 | 1 | 0 | 0 | 8 |