Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Legion | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 21.8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 2 | Toronto Triple Triples | 1 | -2.3 | 24 | 37 | 423 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 8.0 | 0 | 0 | 9 | -48 | 0 | 0 | 0 | 0 | 0 | 91.22 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
2 | Monopoly Men | 7 | 299.7 | 159 | 233 | 2232 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 453 | 6.4 | 3 | 0 | 26 | -109 | 0 | 0 | 3 | 4 | 4 | 618.05 | 4 | 3 | 3 | 0 | 0 | 0 | 21 |
Playoffs 1 | Toronto Triple Triples | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 32 | 556 | 17.4 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Toronto Triple Triples | 5 | 280 | 0 | 0 | 0 | 0 | 0 | 59 | 874 | 14.8 | 8 | 75 | 1 | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 743.4 | 183 | 270 | 2655 | 16 | 19 | 96 | 1539 | 16.0 | 11 | 130 | 78 | 507 | 6.5 | 3 | 1 | 35 | -157 | 0 | 0 | 4 | 15 | 15 | 709.27 | 4 | 3 | 4 | 1 | 0 | 0 | 27 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Legion | 1 | 20.5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 2 | Toronto Triple Triples | 1 | -1.5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Monopoly Men | 7 | 1.6 | 82 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Playoffs 1 | Toronto Triple Triples | 2 | -18.8 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Toronto Triple Triples | 5 | 66.2 | 39 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 16 | 68 | 160 | 32 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |