Offense
| Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Martini Mafia | 1 | 52 | 20 | 28 | 331 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 68 | 5.2 | 1 | 0 | 5 | -19 | 0 | 0 | 0 | 1 | 1 | 104.91 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | Legion | 6 | 129.2 | 13 | 18 | 126 | 0 | 3 | 37 | 604 | 16.3 | 4 | 62 | 2 | 14 | 7.0 | 0 | 2 | 1 | -5 | 0 | 0 | 3 | 4 | 4 | 51.85 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Playoffs 2 | Toronto Triple Triples | 1 | -2.3 | 24 | 37 | 423 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | 8.0 | 0 | 0 | 9 | -48 | 0 | 0 | 0 | 0 | 0 | 91.22 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 2 | Monopoly Men | 7 | 299.7 | 159 | 233 | 2232 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 453 | 6.4 | 3 | 0 | 26 | -109 | 0 | 0 | 3 | 4 | 4 | 618.05 | 4 | 3 | 3 | 0 | 0 | 0 | 21 |
| Playoffs 1 | Toronto Triple Triples | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 32 | 556 | 17.4 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Toronto Triple Triples | 5 | 280 | 0 | 0 | 0 | 0 | 0 | 59 | 874 | 14.8 | 8 | 75 | 1 | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 22 | 907.6 | 216 | 316 | 3112 | 18 | 24 | 128 | 2034 | 15.9 | 15 | 174 | 93 | 589 | 6.3 | 4 | 3 | 41 | -181 | 0 | 0 | 6 | 20 | 20 | 866.03 | 6 | 5 | 4 | 1 | 0 | 0 | 33 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Martini Mafia | 1 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Legion | 6 | 91.5 | 59 | 14 | 4 | 2 | -5 | 1 | 0 | 0 | 0 | 1 |
| Playoffs 2 | Toronto Triple Triples | 1 | -1.5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Monopoly Men | 7 | 1.6 | 82 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Playoffs 1 | Toronto Triple Triples | 2 | -18.8 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Toronto Triple Triples | 5 | 66.2 | 39 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 22 | 155 | 216 | 42 | 12 | 2 | -5 | 3 | 2 | 0 | 0 | 3 |
United States