Offense
| Season | Team | GP | Fantasy Pts | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 2 | Huevos Picantes | 1 | 5 | 2 | 22 | 11.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huevos Picantes | 5 | 216.5 | 38 | 729 | 19.2 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Total | - | 6 | 221.5 | 40 | 751 | 18.8 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 2 | Huevos Picantes | 1 | 9 | 3 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huevos Picantes | 5 | 62.6 | 33 | 0 | 2 | 17 | -105 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 6 | 71.6 | 36 | 0 | 2 | 19 | -112 | 0 | 0 | 0 | 0 | 1 |
United States