Offense
| Season | Team | GP | Fantasy Pts | Pass Yards | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grenouille FC | 2 | 28.5 | 0 | 4 | 113 | 28.3 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Playoffs 1 | Synergy Senores | 1 | 17 | 0 | 6 | 101 | 16.8 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Synergy Senores | 3 | 14 | 0 | 5 | 89 | 17.8 | 0 | 12 | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 59.5 | 0 | 15 | 303 | 20.2 | 1 | 33 | 1 | 4 | 4.0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grenouille FC | 2 | 7 | 16 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 1 |
| Playoffs 1 | Synergy Senores | 1 | -5.7 | 1 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
| 1 | Synergy Senores | 3 | 0.6 | 15 | 0 | 1 | 2 | -18 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 1.9 | 32 | 0 | 1 | 6 | -27 | 0 | 0 | 0 | 0 | 1 |
United States