Offense
| Season | Team | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maluma Friends | 1 | 0 | -37.8 | 10 | 19 | 136 | 0 | 4 | 6 | 116 | 0 | 11 | 4 | 13 | 0 | 1 | 5 | -21 | 0 | 0 | 1 | 0 | 0 | 36.18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Playoffs 4 | Deer Dong Energy | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Deer Dong Energy | 0 | 0 | 20.5 | 0 | 0 | 0 | 0 | 0 | 7 | 95 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 3 | DangeRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DangeRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | -16.8 | 10 | 19 | 136 | 0 | 4 | 15 | 243 | 0 | 27 | 4 | 13 | 0 | 1 | 5 | -21 | 0 | 0 | 3 | 0 | 0 | 36.18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Defense
| Season | Team | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maluma Friends | 26 | 10 | 0 | 0 | 11 | -61 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 4 | Deer Dong Energy | 11 | 1 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Deer Dong Energy | 10 | 7 | 0 | 0 | 4 | -18 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 3 | DangeRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DangeRuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 47 | 18 | 0 | 1 | 16 | -82 | 0 | 0 | 0 | 0 | 0 |
Colombia