Offense
| Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 3 | Squid Inc. | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 88 | 17.6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Squid Inc. | 7 | 362.5 | 20 | 26 | 372 | 5 | 3 | 57 | 813 | 14.3 | 7 | 77 | 20 | 86 | 4.3 | 2 | 0 | 8 | -22 | 0 | 0 | 2 | 6 | 6 | 118.75 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Playoffs 2 | Toronto Triple Triples | 2 | 181.5 | 0 | 0 | 0 | 0 | 0 | 30 | 380 | 12.7 | 6 | 36 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | Toronto Triple Triples | 6 | 410.6 | 34 | 52 | 534 | 4 | 2 | 51 | 573 | 11.2 | 6 | 71 | 30 | 123 | 4.1 | 4 | 1 | 3 | -9 | 1 | 0 | 0 | 2 | 2 | 198.09 | 3 | 3 | 6 | 7 | 0 | 0 | 3 |
| Total | - | 16 | 971.6 | 54 | 78 | 906 | 9 | 5 | 143 | 1854 | 13.0 | 19 | 193 | 53 | 225 | 4.2 | 6 | 1 | 11 | -31 | 1 | 0 | 2 | 12 | 12 | 316.84 | 4 | 4 | 6 | 12 | 0 | 0 | 6 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 3 | Squid Inc. | 1 | 18.5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Squid Inc. | 7 | 65.1 | 49 | 18 | 6 | 1 | -2 | 0 | 0 | 0 | 0 | 1 |
| Playoffs 2 | Toronto Triple Triples | 2 | 22.5 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toronto Triple Triples | 6 | 87 | 60 | 12 | 7 | 5 | -39 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 193.1 | 129 | 39 | 17 | 6 | -41 | 0 | 0 | 0 | 0 | 1 |
South Africa