Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Resilient Lions | 1 | 44.5 | 0 | 0 | 0 | 0 | 0 | 13 | 155 | 11.9 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 3 | DangeRuss | 3 | 128 | 0 | 0 | 0 | 0 | 0 | 38 | 467 | 12.3 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DangeRuss | 7 | 363 | 0 | 0 | 0 | 0 | 0 | 91 | 1236 | 13.6 | 8 | 124 | 9 | 28 | 3.1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 2 | Toronto Triple Triples | 2 | 362 | 57 | 69 | 770 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 245 | 8.4 | 2 | 0 | 12 | -42 | 0 | 0 | 0 | 1 | 1 | 306.25 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
2 | Toronto Triple Triples | 7 | 533.9 | 103 | 136 | 1667 | 16 | 6 | 39 | 565 | 14.5 | 4 | 53 | 47 | 255 | 5.4 | 1 | 2 | 22 | -114 | 1 | 0 | 4 | 2 | 2 | 618 | 2 | 1 | 17 | 11 | 0 | 0 | 10 |
Playoffs 1 | Toronto Triple Triples | 2 | 180.3 | 44 | 55 | 767 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 89 | 4.9 | 2 | 0 | 6 | -30 | 0 | 0 | 0 | 2 | 2 | 296.19 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
1 | Toronto Triple Triples | 5 | 232 | 105 | 129 | 1531 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 43 | 241 | 5.6 | 2 | 0 | 32 | -149 | 0 | 0 | 0 | 0 | 0 | 597.36 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
Total | - | 27 | 1843.7 | 309 | 389 | 4735 | 45 | 14 | 181 | 2423 | 13.4 | 15 | 244 | 146 | 858 | 5.9 | 7 | 3 | 72 | -335 | 2 | 1 | 8 | 16 | 16 | 1817.8 | 5 | 4 | 24 | 17 | 1 | 0 | 23 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Resilient Lions | 1 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 3 | DangeRuss | 3 | -16.4 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | DangeRuss | 7 | 19.4 | 64 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs 2 | Toronto Triple Triples | 2 | 20 | 16 | 9 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
2 | Toronto Triple Triples | 7 | 126.7 | 68 | 15 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Playoffs 1 | Toronto Triple Triples | 2 | -6.3 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Toronto Triple Triples | 5 | 51.7 | 32 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 27 | 201.1 | 237 | 49 | 24 | 1 | -4 | 2 | 0 | 1 | 0 | 1 |