Offense
| Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maluma Friends | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 21 | 263 | 12.5 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 4 | Resilient Lions | 1 | 101.3 | 20 | 23 | 307 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 95 | 5.0 | 2 | 0 | 2 | -6 | 0 | 0 | 0 | 2 | 2 | 129.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Resilient Lions | 4 | 292.3 | 46 | 57 | 720 | 8 | 2 | 24 | 407 | 17.0 | 3 | 39 | 23 | 84 | 3.7 | 1 | 0 | 10 | -32 | 1 | 1 | 1 | 2 | 2 | 275.34 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| Playoffs 3 | DangeRuss | 3 | 128 | 0 | 0 | 0 | 0 | 0 | 38 | 467 | 12.3 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DangeRuss | 7 | 363 | 0 | 0 | 0 | 0 | 0 | 91 | 1236 | 13.6 | 8 | 124 | 9 | 28 | 3.1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 2 | Toronto Triple Triples | 2 | 362 | 57 | 69 | 770 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 245 | 8.4 | 2 | 0 | 12 | -42 | 0 | 0 | 0 | 1 | 1 | 306.25 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| 2 | Toronto Triple Triples | 7 | 533.9 | 103 | 136 | 1667 | 16 | 6 | 39 | 565 | 14.5 | 4 | 53 | 47 | 255 | 5.4 | 1 | 2 | 22 | -114 | 1 | 0 | 4 | 2 | 2 | 618 | 2 | 1 | 17 | 11 | 0 | 0 | 10 |
| Playoffs 1 | Toronto Triple Triples | 2 | 180.3 | 44 | 55 | 767 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 89 | 4.9 | 2 | 0 | 6 | -30 | 0 | 0 | 0 | 2 | 2 | 296.19 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1 | Toronto Triple Triples | 5 | 232 | 105 | 129 | 1531 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 43 | 241 | 5.6 | 2 | 0 | 32 | -149 | 0 | 0 | 0 | 0 | 0 | 597.36 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| Total | - | 33 | 2292.8 | 375 | 469 | 5762 | 55 | 17 | 213 | 2938 | 13.8 | 21 | 297 | 188 | 1037 | 5.5 | 10 | 3 | 84 | -373 | 4 | 2 | 8 | 23 | 23 | 2222.76 | 6 | 5 | 24 | 19 | 1 | 0 | 28 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maluma Friends | 2 | 35 | 21 | 3 | 1 | 2 | -11 | 0 | 1 | 0 | 0 | 0 |
| Playoffs 4 | Resilient Lions | 1 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Resilient Lions | 4 | 29 | 36 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Playoffs 3 | DangeRuss | 3 | -16.4 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | DangeRuss | 7 | 19.4 | 64 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Playoffs 2 | Toronto Triple Triples | 2 | 20 | 16 | 9 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toronto Triple Triples | 7 | 126.7 | 68 | 15 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Playoffs 1 | Toronto Triple Triples | 2 | -6.3 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Toronto Triple Triples | 5 | 51.7 | 32 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 33 | 268.1 | 288 | 57 | 27 | 3 | -15 | 2 | 1 | 1 | 0 | 2 |
South Africa