Offense
| Season | Team | GP | Fantasy Pts | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | The Lightweights | 2 | 74 | 14 | 189 | 13.5 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Playoffs 4 | Dancin’ Turkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dancin’ Turkeys | 1 | 36.5 | 5 | 130 | 26.0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Playoffs 3 | Heavy Hitters | 1 | 22 | 4 | 48 | 12.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Heavy Hitters | 6 | 185 | 36 | 831 | 23.1 | 4 | 71 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
| Playoffs 2 | Toronto Triple Triples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toronto Triple Triples | 2 | 13 | 2 | 50 | 25.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 330.5 | 61 | 1248 | 20.5 | 9 | 113 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 7 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | The Lightweights | 2 | 27.3 | 38 | 2 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 |
| Playoffs 4 | Dancin’ Turkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dancin’ Turkeys | 1 | 19 | 10 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 1 |
| Playoffs 3 | Heavy Hitters | 1 | 30.2 | 13 | 0 | 0 | 2 | -10 | 1 | 1 | 0 | 0 | 1 |
| 3 | Heavy Hitters | 6 | 139.4 | 67 | 5 | 2 | 20 | -76 | 4 | 2 | 0 | 0 | 4 |
| Playoffs 2 | Toronto Triple Triples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toronto Triple Triples | 2 | 15.8 | 5 | 1 | 1 | 5 | -15 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 231.7 | 133 | 9 | 5 | 30 | -107 | 5 | 3 | 0 | 0 | 7 |
United States