Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Majestic Apes | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 12 | 165 | 13.8 | 2 | 12 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Underdawgs | 4 | 206.5 | 0 | 0 | 0 | 0 | 0 | 30 | 575 | 19.2 | 5 | 42 | 11 | 20 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Huevos Picantes | 7 | 401.3 | 83 | 122 | 1467 | 12 | 12 | 38 | 853 | 22.4 | 7 | 59 | 27 | 158 | 5.9 | 1 | 0 | 21 | -67 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 15 |
1 | Lemnos Lemons | 4 | 264 | 0 | 0 | 0 | 0 | 0 | 41 | 900 | 22.0 | 8 | 62 | 2 | 5 | 2.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 929.8 | 83 | 122 | 1467 | 12 | 12 | 121 | 2493 | 20.3 | 22 | 175 | 41 | 185 | 4.5 | 2 | 1 | 21 | -67 | 1 | 0 | 3 | 21 | 21 | 0 | 0 | 6 | 5 | 0 | 0 | 15 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Majestic Apes | 1 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Underdawgs | 4 | 17.3 | 32 | 5 | 3 | 3 | -12 | 1 | 1 | 0 | 0 | 0 |
2 | Huevos Picantes | 7 | 103.9 | 103 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lemnos Lemons | 4 | 84.4 | 34 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 16 | 217.6 | 181 | 47 | 14 | 3 | -12 | 1 | 1 | 1 | 0 | 0 |