Offense
| Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maluma Friends | 1 | 23.5 | 0 | 0 | 0 | 0 | 0 | 8 | 133 | 16.6 | 0 | 14 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 4 | Majestic Apes | 1 | 67.5 | 0 | 0 | 0 | 0 | 0 | 12 | 221 | 18.4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Majestic Apes | 6 | 367 | 0 | 0 | 0 | 0 | 0 | 72 | 1072 | 14.9 | 10 | 107 | 4 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Playoffs 3 | Underdawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Underdawgs | 4 | 206.5 | 0 | 0 | 0 | 0 | 0 | 30 | 575 | 19.2 | 5 | 42 | 11 | 20 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 2 | Huevos Picantes | 2 | 159.5 | 0 | 0 | 0 | 0 | 0 | 29 | 551 | 19.0 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huevos Picantes | 7 | 401.3 | 83 | 122 | 1467 | 12 | 12 | 38 | 853 | 22.4 | 7 | 59 | 27 | 158 | 5.9 | 1 | 0 | 21 | -67 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 15 |
| 1 | Lemnos Lemons | 4 | 264 | 0 | 0 | 0 | 0 | 0 | 41 | 900 | 22.0 | 8 | 62 | 2 | 5 | 2.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 25 | 1489.3 | 83 | 122 | 1467 | 12 | 12 | 230 | 4305 | 18.7 | 36 | 337 | 46 | 186 | 4.0 | 3 | 2 | 21 | -67 | 1 | 0 | 6 | 34 | 34 | 0 | 0 | 6 | 6 | 0 | 0 | 15 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maluma Friends | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 4 | Majestic Apes | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Majestic Apes | 6 | 75 | 67 | 9 | 3 | 3 | -6 | 0 | 1 | 0 | 0 | 0 |
| Playoffs 3 | Underdawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Underdawgs | 4 | 17.3 | 32 | 5 | 3 | 3 | -12 | 1 | 1 | 0 | 0 | 0 |
| Playoffs 2 | Huevos Picantes | 2 | -10.8 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Huevos Picantes | 7 | 103.9 | 103 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lemnos Lemons | 4 | 84.4 | 34 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 25 | 280.8 | 274 | 60 | 17 | 6 | -18 | 1 | 2 | 1 | 0 | 0 |
Mexico