Offense
Season | Team | GP | Fantasy Pts | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dancin’ Turkeys | 1 | 22.5 | 6 | 108 | 18.0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 3 | Crusty Crabs | 2 | 55.5 | 18 | 198 | 11.0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Crusty Crabs | 2 | 71 | 18 | 307 | 17.1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Playoffs 2 | EC Flying Spiders | 1 | 5.5 | 4 | 40 | 10.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | EC Flying Spiders | 5 | 149.5 | 34 | 442 | 13.0 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 6 |
Playoffs 1 | Wayne’s World | 2 | 71.5 | 19 | 282 | 14.8 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | Wayne’s World | 5 | 243.5 | 47 | 688 | 14.6 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Total | - | 18 | 619 | 146 | 2065 | 14.1 | 17 | 197 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 16 | 16 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dancin’ Turkeys | 1 | 36 | 5 | 0 | 1 | 9 | -42 | 0 | 1 | 0 | 0 | 0 |
Playoffs 3 | Crusty Crabs | 2 | 53.3 | 17 | 2 | 0 | 7 | -34 | 1 | 1 | 0 | 0 | 1 |
3 | Crusty Crabs | 2 | 22.5 | 15 | 0 | 0 | 2 | -12 | 1 | 1 | 0 | 0 | 0 |
Playoffs 2 | EC Flying Spiders | 1 | 17.2 | 4 | 1 | 0 | 4 | -23 | 0 | 0 | 0 | 0 | 0 |
2 | EC Flying Spiders | 5 | 86.4 | 43 | 2 | 1 | 21 | -82 | 0 | 0 | 0 | 0 | 3 |
Playoffs 1 | Wayne’s World | 2 | 36.6 | 16 | 0 | 0 | 9 | -50 | 0 | 0 | 0 | 0 | 0 |
1 | Wayne’s World | 5 | 230.6 | 48 | 0 | 2 | 40 | -223 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 482.6 | 148 | 5 | 4 | 92 | -466 | 2 | 3 | 0 | 0 | 4 |