Offense
Season | Team | GP | Fantasy Pts | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dancin’ Turkeys | 5 | 121.5 | 30 | 489 | 16.3 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Playoffs 3 | Crusty Crabs | 2 | 55.5 | 18 | 198 | 11.0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Crusty Crabs | 2 | 71 | 18 | 307 | 17.1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Playoffs 2 | EC Flying Spiders | 1 | 5.5 | 4 | 40 | 10.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | EC Flying Spiders | 5 | 149.5 | 34 | 442 | 13.0 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 6 |
Playoffs 1 | Wayne’s World | 2 | 71.5 | 19 | 282 | 14.8 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | Wayne’s World | 5 | 243.5 | 47 | 688 | 14.6 | 8 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Total | - | 22 | 718 | 170 | 2446 | 14.9 | 19 | 245 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 19 | 19 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dancin’ Turkeys | 5 | 145 | 55 | 1 | 2 | 35 | -172 | 1 | 2 | 1 | 1 | 5 |
Playoffs 3 | Crusty Crabs | 2 | 53.3 | 17 | 2 | 0 | 7 | -34 | 1 | 1 | 0 | 0 | 1 |
3 | Crusty Crabs | 2 | 22.5 | 15 | 0 | 0 | 2 | -12 | 1 | 1 | 0 | 0 | 0 |
Playoffs 2 | EC Flying Spiders | 1 | 17.2 | 4 | 1 | 0 | 4 | -23 | 0 | 0 | 0 | 0 | 0 |
2 | EC Flying Spiders | 5 | 86.4 | 43 | 2 | 1 | 21 | -82 | 0 | 0 | 0 | 0 | 3 |
Playoffs 1 | Wayne’s World | 2 | 36.6 | 16 | 0 | 0 | 9 | -50 | 0 | 0 | 0 | 0 | 0 |
1 | Wayne’s World | 5 | 230.6 | 48 | 0 | 2 | 40 | -223 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 591.6 | 198 | 6 | 5 | 118 | -596 | 3 | 4 | 1 | 1 | 9 |