Offense
| Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Martini Mafia | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 15 | 213 | 14.2 | 2 | 20 | 1 | 14 | 14.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 4 | GgG | 2 | 185.3 | 41 | 52 | 743 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 149 | 6.2 | 3 | 0 | 10 | -44 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 2 |
| 4 | GgG | 6 | 309.4 | 123 | 158 | 1788 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 68 | 418 | 6.1 | 6 | 0 | 48 | -212 | 4 | 2 | 1 | 4 | 4 | 5 | 5 | 15 | 9 | 0 | 0 | 14 |
| 3 | Has-Beens | 7 | 395.5 | 0 | 0 | 0 | 0 | 0 | 85 | 1285 | 15.1 | 5 | 121 | 13 | 20 | 1.5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Playoffs 2 | Phin’s World | 3 | 192.6 | 75 | 97 | 1310 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 132 | 9.4 | 0 | 0 | 21 | -82 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 8 |
| 2 | Phin’s World | 7 | 465.7 | 165 | 219 | 2614 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 45 | 448 | 10.0 | 4 | 0 | 43 | -168 | 1 | 0 | 4 | 4 | 4 | 3 | 1 | 12 | 8 | 0 | 0 | 17 |
| Playoffs 1 | Wayne’s World | 2 | 181.5 | 0 | 0 | 0 | 0 | 0 | 29 | 499 | 17.2 | 6 | 32 | 8 | 13 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wayne’s World | 5 | 396 | 0 | 0 | 0 | 0 | 0 | 67 | 935 | 14.0 | 8 | 78 | 22 | 68 | 3.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 34 | 2194 | 404 | 526 | 6455 | 44 | 22 | 196 | 2932 | 15.0 | 21 | 251 | 195 | 1262 | 6.5 | 19 | 7 | 122 | -506 | 8 | 3 | 8 | 37 | 36 | 10 | 8 | 39 | 25 | 0 | 0 | 41 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Martini Mafia | 2 | 81 | 14 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Playoffs 4 | GgG | 2 | 13 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | GgG | 6 | 121.5 | 62 | 11 | 6 | 3 | -9 | 1 | 1 | 1 | 0 | 2 |
| 3 | Has-Beens | 7 | 138.5 | 72 | 7 | 5 | 18 | -70 | 2 | 1 | 1 | 0 | 5 |
| Playoffs 2 | Phin’s World | 3 | 16.4 | 34 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2 | Phin’s World | 7 | 112.6 | 64 | 26 | 10 | 2 | -3 | 0 | 0 | 0 | 0 | 2 |
| Playoffs 1 | Wayne’s World | 2 | 22.1 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Wayne’s World | 5 | 128.6 | 28 | 13 | 6 | 2 | -5 | 0 | 0 | 3 | 0 | 0 |
| Total | - | 34 | 633.7 | 311 | 76 | 37 | 26 | -87 | 7 | 3 | 5 | 0 | 13 |
Japan