Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | GgG | 2 | 63.8 | 43 | 52 | 629 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 99 | 5.8 | 2 | 0 | 20 | -87 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 5 |
3 | Has-Beens | 7 | 395.5 | 0 | 0 | 0 | 0 | 0 | 85 | 1285 | 15.1 | 5 | 121 | 13 | 20 | 1.5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Playoffs 2 | Phin’s World | 3 | 192.6 | 75 | 97 | 1310 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 132 | 9.4 | 0 | 0 | 21 | -82 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 8 |
2 | Phin’s World | 7 | 465.7 | 165 | 219 | 2614 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 45 | 448 | 10.0 | 4 | 0 | 43 | -168 | 1 | 0 | 4 | 4 | 4 | 3 | 1 | 12 | 8 | 0 | 0 | 17 |
Playoffs 1 | Wayne’s World | 2 | 181.5 | 0 | 0 | 0 | 0 | 0 | 29 | 499 | 17.2 | 6 | 32 | 8 | 13 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wayne’s World | 5 | 396 | 0 | 0 | 0 | 0 | 0 | 67 | 935 | 14.0 | 8 | 78 | 22 | 68 | 3.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 1695.1 | 283 | 368 | 4553 | 31 | 17 | 181 | 2719 | 15.0 | 19 | 231 | 119 | 780 | 6.6 | 12 | 5 | 84 | -337 | 3 | 1 | 6 | 30 | 29 | 5 | 3 | 24 | 16 | 0 | 0 | 30 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | GgG | 2 | 20 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Has-Beens | 7 | 138.5 | 72 | 7 | 5 | 18 | -70 | 2 | 1 | 1 | 0 | 5 |
Playoffs 2 | Phin’s World | 3 | 16.4 | 34 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2 | Phin’s World | 7 | 112.6 | 64 | 26 | 10 | 2 | -3 | 0 | 0 | 0 | 0 | 2 |
Playoffs 1 | Wayne’s World | 2 | 22.1 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | Wayne’s World | 5 | 128.6 | 28 | 13 | 6 | 2 | -5 | 0 | 0 | 3 | 0 | 0 |
Total | - | 26 | 438.2 | 232 | 57 | 25 | 23 | -78 | 5 | 2 | 4 | 0 | 10 |