All-Time QB Leaderboard Stats
| Rank | Player | QB | Avg. QBR | Pass Yards/G | Avg. Pass | Pass Comp | Pass Att | Comp% | Pass Yards | Pass TD | Int | Rush Att | Rush Yds | Avg. Rush | Rush TD | Sacks Taken | Sack Yards L | FGA | FGM | 2pt Att | 2pt Conv | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phin | 18.0 | 122.53 | 358.6 | 16.0 | 404 | 526 | 77 | 6455 | 44 | 22 | 209 | 1274 | 6.1 | 19 | 122 | -506 | 10 | 8 | 39 | 26 | 41 |
| 2 | Prism | 16.5 | 134.71 | 349.2 | 15.4 | 375 | 469 | 80 | 5762 | 55 | 17 | 193 | 1059 | 5.5 | 10 | 84 | -373 | 6 | 5 | 24 | 20 | 28 |
| 3 | GiTM. | 18.0 | 107.12 | 312.4 | 17.5 | 322 | 455 | 71 | 5624 | 36 | 35 | 146 | 985 | 6.7 | 6 | 135 | -607 | 9 | 8 | 8 | 3 | 62 |
| 4 | Jeffster | 19.0 | 99.43 | 277.2 | 13.9 | 378 | 550 | 69 | 5266 | 34 | 38 | 244 | 1602 | 6.6 | 8 | 65 | -332 | 11 | 8 | 9 | 6 | 60 |
| 5 | CrustyChin | 18.0 | 103.68 | 281.2 | 14.1 | 359 | 516 | 70 | 5062 | 40 | 28 | 166 | 1235 | 7.4 | 10 | 58 | -274 | 10 | 9 | 15 | 6 | 48 |
| 6 | Wayne | 14.0 | 129.06 | 329.7 | 15.1 | 306 | 376 | 81 | 4616 | 42 | 15 | 186 | 917 | 4.9 | 19 | 76 | -326 | 7 | 6 | 17 | 15 | 23 |
| 7 | Lemnos | 18.0 | 91.46 | 256.1 | 17.4 | 265 | 421 | 63 | 4609 | 28 | 36 | 177 | 990 | 5.6 | 7 | 87 | -389 | 16 | 15 | 5 | 6 | 51 |
| 8 | Romo | 13.0 | 119.93 | 269.8 | 14.4 | 243 | 335 | 73 | 3508 | 28 | 9 | 154 | 962 | 6.2 | 8 | 49 | -212 | 12 | 10 | 5 | 3 | 21 |
| 9 | Dan | 8.0 | 125.11 | 384.6 | 16.9 | 182 | 239 | 76 | 3077 | 27 | 10 | 62 | 386 | 6.2 | 5 | 35 | -158 | 5 | 5 | 3 | 1 | 18 |
| 10 | Money | 8.5 | 89.54 | 327.2 | 14.2 | 196 | 288 | 68 | 2781 | 16 | 22 | 80 | 521 | 6.5 | 3 | 36 | -162 | 4 | 3 | 4 | 1 | 30 |
| 11 | BlueSquid | 7.0 | 105.58 | 325.4 | 17.3 | 132 | 191 | 69 | 2278 | 15 | 15 | 79 | 521 | 6.6 | 5 | 27 | -128 | 5 | 3 | 9 | 10 | 22 |
| 12 | Irvine | 8.0 | 121.66 | 263.6 | 14.3 | 147 | 194 | 76 | 2109 | 17 | 8 | 73 | 521 | 7.1 | 4 | 25 | -140 | 6 | 6 | 1 | 11 | 13 |
| 13 | CJ | 6.0 | 97.08 | 308.8 | 18.3 | 101 | 156 | 65 | 1853 | 13 | 11 | 42 | 297 | 7.1 | 1 | 45 | -211 | 8 | 6 | 2 | 0 | 22 |
| 14 | Teeoh | 4.0 | 107.06 | 366.8 | 17.7 | 83 | 122 | 68 | 1467 | 12 | 12 | 44 | 187 | 4.3 | 3 | 21 | -67 | 0 | 0 | 6 | 6 | 15 |
| 15 | Kite188 | 4.0 | 97.07 | 315.8 | 14.4 | 88 | 129 | 68 | 1263 | 8 | 8 | 65 | 317 | 4.9 | 4 | 30 | -89 | 1 | 1 | 6 | 4 | 16 |
| 16 | Cutler | 4.0 | 88.82 | 284.8 | 15.4 | 74 | 115 | 64 | 1139 | 7 | 12 | 37 | 247 | 6.7 | 0 | 18 | -67 | 0 | 0 | 1 | 1 | 17 |
| 17 | Ocho | 2.5 | 126.74 | 362.4 | 16.8 | 54 | 78 | 69 | 906 | 9 | 5 | 53 | 225 | 4.2 | 6 | 11 | -31 | 4 | 4 | 6 | 12 | 6 |
| 18 | Chiki_Won | 3.0 | 35.18 | 179.7 | 17.4 | 31 | 71 | 44 | 539 | 1 | 10 | 27 | 119 | 4.4 | 1 | 5 | -19 | 1 | 1 | 2 | 4 | 18 |
| 19 | Gosu | 1.0 | 108.00 | 389.0 | 15.6 | 25 | 37 | 68 | 389 | 5 | 3 | 3 | 13 | 4.3 | 0 | 4 | -19 | 0 | 0 | 0 | 0 | 4 |
| 20 | Devin | 1.0 | 87.64 | 341.0 | 21.3 | 16 | 30 | 53 | 341 | 3 | 3 | 15 | 75 | 5.0 | 2 | 2 | -14 | 0 | 0 | 0 | 1 | 4 |
| 21 | Tooka | 2.0 | 96.79 | 169.0 | 11.7 | 29 | 43 | 67 | 338 | 5 | 3 | 51 | 326 | 6.4 | 1 | 5 | -10 | 1 | 1 | 0 | 1 | 5 |
| 22 | Duxor | 1.0 | 137.98 | 308.0 | 15.4 | 20 | 26 | 77 | 308 | 3 | 1 | 22 | 110 | 5.0 | 2 | 4 | -15 | 1 | 0 | 0 | 12 | 2 |
| 23 | Ali | 3.0 | 10.56 | 78.3 | 14.7 | 16 | 54 | 30 | 235 | 0 | 13 | 10 | 64 | 6.4 | 0 | 21 | -133 | 0 | 0 | 0 | 0 | 18 |
| 24 | Wck | 0.5 | 273.46 | 468.0 | 21.3 | 11 | 19 | 58 | 234 | 2 | 0 | 12 | 30 | 2.5 | 0 | 5 | -26 | 1 | 1 | 0 | 0 | 0 |
All Time Receiving Stats
| Rank | Player | GP | Rec Yards/G | Rec | Rec Yds | Avg. Rec | Rec TD |
|---|---|---|---|---|---|---|---|
| 1 | Wck | 27 | 173.5 | 293 | 4599 | 15.7 | 33 |
| 2 | Wayne | 35 | 199.1 | 272 | 4182 | 15.4 | 30 |
| 3 | Teeoh | 24 | 208.6 | 222 | 4172 | 18.8 | 36 |
| 4 | Duxor | 25 | 173.4 | 236 | 4162 | 17.6 | 36 |
| 5 | Prism | 33 | 183.1 | 213 | 3021 | 14.2 | 24 |
| 6 | Turkey-Fry | 25 | 120.0 | 201 | 3000 | 14.9 | 22 |
| 7 | Phin | 34 | 182.1 | 192 | 2913 | 15.2 | 19 |
| 8 | C.Portis | 19 | 142.9 | 196 | 2715 | 13.9 | 18 |
| 9 | Dan | 24 | 164.0 | 189 | 2624 | 13.9 | 26 |
| 10 | Chiki_Won | 24 | 118.5 | 170 | 2489 | 14.6 | 23 |
| 11 | Money | 21 | 162.7 | 128 | 2034 | 15.9 | 15 |
| 12 | BlueSquid | 22 | 128.7 | 122 | 1930 | 15.8 | 16 |
| 13 | CJ | 16 | 192.5 | 117 | 1925 | 16.5 | 14 |
| 14 | Lemnos | 30 | 158.1 | 120 | 1897 | 15.8 | 12 |
| 15 | Ocho | 16 | 137.3 | 143 | 1854 | 13.0 | 19 |
| 16 | Devin | 16 | 121.1 | 94 | 1816 | 19.3 | 13 |
| 17 | Irvine | 16 | 184.8 | 104 | 1478 | 14.2 | 10 |
| 18 | Kite188 | 15 | 107.1 | 85 | 1178 | 13.9 | 6 |
| 19 | Gurley | 10 | 111.5 | 64 | 1115 | 17.4 | 6 |
| 20 | Intoxx | 9 | 120.0 | 68 | 1080 | 15.9 | 9 |
| 21 | Sin | 10 | 105.9 | 47 | 1059 | 22.5 | 6 |
| 22 | Popgun | 13 | 73.3 | 74 | 953 | 12.9 | 2 |
| 23 | BixB | 6 | 149.2 | 55 | 895 | 16.3 | 5 |
| 24 | MA | 6 | 125.2 | 40 | 751 | 18.8 | 6 |
| 25 | Tooka | 6 | 170.3 | 56 | 681 | 12.2 | 7 |
| 26 | Gasol | 6 | 112.0 | 37 | 672 | 18.2 | 6 |
| 27 | Jeffster | 25 | 107.5 | 45 | 645 | 14.3 | 2 |
| 28 | Daniel | 5 | 95.8 | 25 | 479 | 19.2 | 2 |
| 29 | MrSandman | 6 | 76.3 | 23 | 458 | 19.9 | 3 |
| 30 | GiTM. | 23 | 91.2 | 31 | 456 | 14.7 | 5 |
| 31 | IrishLad | 5 | 89.8 | 36 | 449 | 12.5 | 4 |
| 32 | Kurt | 3 | 146.7 | 31 | 440 | 14.2 | 3 |
| 33 | Nitocagado | 4 | 67.5 | 22 | 270 | 12.3 | 0 |
| 34 | T.h.i.n.G | 3 | 87.0 | 19 | 261 | 13.7 | 3 |
| 35 | CrustyChin | 21 | 83.3 | 17 | 250 | 14.7 | 3 |
| 36 | Bailey | 2 | 123.0 | 18 | 246 | 13.7 | 0 |
| 37 | SwordoftheMorning | 2 | 84.5 | 8 | 169 | 21.1 | 2 |
| 38 | Cutler | 5 | 140.0 | 5 | 140 | 28.0 | 2 |
| 39 | Joe | 3 | 41.3 | 8 | 124 | 15.5 | 0 |
| 40 | bananaslug | 1 | 112.0 | 10 | 112 | 11.2 | 1 |
| 41 | Kimchi | 1 | 98.0 | 3 | 98 | 32.7 | 1 |
| 42 | CurtisOwnsU | 2 | 37.5 | 7 | 75 | 10.7 | 0 |
| 43 | Allison | 1 | 52.0 | 7 | 52 | 7.4 | 1 |
| 44 | Punk | 1 | 20.0 | 2 | 20 | 10.0 | 0 |
All Time Rushing Stats
| Rank | Player | GP | Rushing Yard Avg Profile | Rush Att | Rush Yds | Avg. Rush | Rush TD |
|---|---|---|---|---|---|---|---|
| 1 | Jeffster | 25 | 64.1 | 244 | 1602 | 6.6 | 8 |
| 2 | Phin | 34 | 37.5 | 209 | 1274 | 6.1 | 19 |
| 3 | CrustyChin | 21 | 58.8 | 166 | 1235 | 7.4 | 10 |
| 4 | Prism | 33 | 32.1 | 193 | 1059 | 5.5 | 10 |
| 5 | Lemnos | 30 | 33.0 | 177 | 990 | 5.6 | 7 |
| 6 | GiTM. | 23 | 42.8 | 146 | 985 | 6.7 | 6 |
| 7 | Romo | 13 | 74.0 | 154 | 962 | 6.2 | 8 |
| 8 | Wayne | 35 | 26.2 | 186 | 917 | 4.9 | 19 |
| 9 | Irvine | 16 | 32.6 | 73 | 521 | 7.1 | 4 |
| 10 | BlueSquid | 22 | 23.7 | 79 | 521 | 6.6 | 5 |
| 11 | Money | 21 | 24.8 | 80 | 521 | 6.5 | 3 |
| 12 | Dan | 24 | 16.1 | 62 | 386 | 6.2 | 5 |
| 13 | Tooka | 6 | 54.3 | 51 | 326 | 6.4 | 1 |
| 14 | Kite188 | 15 | 21.1 | 65 | 317 | 4.9 | 4 |
| 15 | CJ | 16 | 18.6 | 42 | 297 | 7.1 | 1 |
| 16 | Cutler | 5 | 49.4 | 37 | 247 | 6.7 | 0 |
| 17 | Ocho | 16 | 14.1 | 53 | 225 | 4.2 | 6 |
| 18 | C.Portis | 19 | 10.4 | 49 | 198 | 4.0 | 2 |
| 19 | Teeoh | 24 | 7.8 | 44 | 187 | 4.3 | 3 |
| 20 | Chiki_Won | 24 | 5.0 | 27 | 119 | 4.4 | 1 |
| 21 | Duxor | 25 | 4.4 | 22 | 110 | 5.0 | 2 |
| 22 | Devin | 16 | 4.7 | 15 | 75 | 5.0 | 2 |
| 23 | Ali | 3 | 21.3 | 10 | 64 | 6.4 | 0 |
| 24 | Wck | 27 | 1.1 | 12 | 30 | 2.5 | 0 |
| 25 | Nitocagado | 4 | 3.8 | 5 | 15 | 3.0 | 1 |
| 26 | Gosu | 1 | 13.0 | 3 | 13 | 4.3 | 0 |
| 27 | IrishLad | 5 | 2.2 | 6 | 11 | 1.8 | 0 |
| 28 | BixB | 6 | 1.7 | 4 | 10 | 2.5 | 1 |
| 29 | Joe | 3 | 2.7 | 2 | 8 | 4.0 | 0 |
| 30 | MrSandman | 6 | 0.7 | 1 | 4 | 4.0 | 0 |
| 31 | Bailey | 2 | 1.0 | 3 | 2 | 0.7 | 0 |
| 32 | Daniel | 5 | 0.2 | 1 | 1 | 1.0 | 0 |
| 33 | Intoxx | 9 | 0.1 | 2 | 1 | 0.5 | 1 |
| 34 | CurtisOwnsU | 2 | -1.0 | 1 | -2 | -2.0 | 0 |
| 35 | Gurley | 10 | -0.5 | 3 | -5 | -1.7 | 0 |
All Time Defensive Stats
| Rank | Player | GP | Win% | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duxor | 25 | 68 | 655.8 | 196 | 17 | 13 | 121 | -455 | 5 | 2 | 2 | 0 | 6 |
| 2 | Turkey-Fry | 25 | 60 | 631.1 | 237 | 11 | 8 | 120 | -602 | 3 | 4 | 1 | 1 | 11 |
| 3 | Phin | 34 | 65 | 564.7 | 325 | 69 | 31 | 29 | -102 | 7 | 3 | 5 | 0 | 12 |
| 4 | Lemnos | 30 | 33 | 546.5 | 339 | 42 | 28 | 50 | -233 | 5 | 3 | 0 | 0 | 10 |
| 5 | Wayne | 35 | 74 | 488.9 | 323 | 96 | 23 | 7 | -19 | 5 | 2 | 1 | 0 | 14 |
| 6 | Devin | 16 | 50 | 442.5 | 163 | 8 | 2 | 110 | -434 | 1 | 2 | 0 | 0 | 7 |
| 7 | Chiki_Won | 24 | 54 | 425.8 | 189 | 35 | 12 | 60 | -249 | 3 | 1 | 1 | 1 | 5 |
| 8 | Dan | 24 | 54 | 420.2 | 244 | 29 | 13 | 66 | -331 | 4 | 2 | 2 | 0 | 3 |
| 9 | BlueSquid | 22 | 50 | 326.5 | 184 | 34 | 5 | 70 | -324 | 2 | 4 | 0 | 0 | 4 |
| 10 | Prism | 33 | 67 | 279.4 | 285 | 56 | 26 | 5 | -23 | 3 | 1 | 1 | 0 | 3 |
| 11 | Teeoh | 24 | 38 | 273.8 | 265 | 59 | 17 | 6 | -18 | 1 | 2 | 1 | 0 | 0 |
| 12 | CrustyChin | 21 | 62 | 260.2 | 139 | 52 | 18 | 1 | -1 | 4 | 1 | 0 | 0 | 5 |
| 13 | Sin | 10 | 60 | 204.4 | 95 | 7 | 4 | 29 | -104 | 5 | 3 | 0 | 0 | 6 |
| 14 | Kite188 | 15 | 53 | 201 | 134 | 30 | 10 | 9 | -38 | 3 | 1 | 0 | 0 | 4 |
| 15 | Romo | 13 | 62 | 199.3 | 93 | 27 | 13 | 3 | -10 | 1 | 1 | 0 | 0 | 2 |
| 16 | BixB | 6 | 33 | 199 | 59 | 1 | 0 | 37 | -169 | 1 | 1 | 1 | 1 | 0 |
| 17 | Ocho | 16 | 69 | 193.1 | 129 | 39 | 17 | 6 | -41 | 0 | 0 | 0 | 0 | 1 |
| 18 | Wck | 27 | 26 | 177.1 | 269 | 58 | 10 | 12 | -43 | 1 | 3 | 0 | 0 | 6 |
| 19 | Irvine | 16 | 63 | 141.8 | 151 | 43 | 9 | 2 | -8 | 0 | 0 | 0 | 0 | 3 |
| 20 | Money | 21 | 29 | 139 | 210 | 42 | 10 | 2 | -5 | 3 | 2 | 0 | 0 | 3 |
| 21 | C.Portis | 19 | 63 | 129.1 | 148 | 39 | 8 | 10 | -29 | 2 | 4 | 0 | 0 | 1 |
| 22 | GiTM. | 23 | 35 | 122.4 | 187 | 34 | 14 | 1 | -4 | 1 | 0 | 0 | 1 | 5 |
| 23 | Gurley | 10 | 40 | 112.3 | 91 | 2 | 0 | 42 | -201 | 0 | 0 | 0 | 1 | 0 |
| 24 | IrishLad | 5 | 0 | 96.6 | 56 | 2 | 3 | 22 | -103 | 1 | 0 | 0 | 0 | 0 |
| 25 | Daniel | 5 | 60 | 83.7 | 15 | 2 | 0 | 23 | -130 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tooka | 6 | 33 | 83 | 67 | 17 | 3 | 1 | -5 | 0 | 0 | 0 | 0 | 1 |
| 27 | MA | 6 | 33 | 71.6 | 36 | 0 | 2 | 19 | -112 | 0 | 0 | 0 | 0 | 1 |
| 28 | Nitocagado | 4 | 25 | 61.3 | 22 | 4 | 1 | 6 | -25 | 0 | 1 | 0 | 0 | 0 |
| 29 | Jeffster | 25 | 40 | 56.6 | 188 | 51 | 13 | 4 | -17 | 3 | 2 | 0 | 0 | 1 |
| 30 | CJ | 16 | 38 | 56.4 | 150 | 27 | 12 | 6 | -25 | 1 | 0 | 0 | 0 | 10 |
| 31 | T.h.i.n.G | 3 | 33 | 46 | 32 | 0 | 0 | 10 | -56 | 0 | 0 | 0 | 2 | 1 |
| 32 | Gasol | 6 | 33 | 46 | 56 | 0 | 2 | 11 | -61 | 1 | 1 | 0 | 0 | 1 |
| 33 | Joe | 3 | 67 | 45.8 | 5 | 0 | 0 | 12 | -69 | 0 | 0 | 0 | 0 | 1 |
| 34 | Gosu | 1 | 100 | 37.3 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 35 | Intoxx | 9 | 33 | 28.5 | 41 | 1 | 1 | 24 | -88 | 0 | 0 | 0 | 0 | 0 |
| 36 | MrSandman | 6 | 33 | 21.6 | 42 | 1 | 2 | 6 | -30 | 0 | 0 | 0 | 0 | 0 |
| 37 | Allison | 1 | 100 | 12 | 9 | 0 | 1 | 2 | -15 | 0 | 0 | 0 | 0 | 0 |
| 38 | bananaslug | 1 | 0 | 12 | 9 | 0 | 0 | 4 | -19 | 1 | 0 | 0 | 0 | 1 |
| 39 | CurtisOwnsU | 2 | 50 | 2.2 | 7 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
| 40 | SwordoftheMorning | 2 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kimchi | 1 | 0 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bailey | 2 | 0 | -7.3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Punk | 1 | 0 | -13.7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cutler | 5 | 20 | -18.6 | 43 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Kurt | 3 | 33 | -28.1 | 22 | 5 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
| 46 | Popgun | 13 | 0 | -32.8 | 67 | 5 | 2 | 22 | -99 | 1 | 1 | 0 | 0 | 2 |
| 47 | Ali | 3 | 0 | -47.8 | 11 | 0 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 0 |

















