Offense
Season | Team | GP | Fantasy Pts | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Squid Inc. | 7 | 400 | 76 | 1378 | 18.1 | 9 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Playoffs 2 | Toronto Triple Triples | 2 | 150 | 27 | 390 | 14.4 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
2 | Toronto Triple Triples | 7 | 453.5 | 66 | 1359 | 20.6 | 14 | 88 | 3 | 18 | 6.0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 |
Playoffs 1 | Toronto Triple Triples | 2 | 66 | 12 | 211 | 17.6 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
1 | Toronto Triple Triples | 5 | 225.5 | 46 | 657 | 14.3 | 5 | 54 | 5 | 18 | 3.6 | 1 | 3 | 0 | 0 | 0 | 6 | 6 |
Total | - | 23 | 1295 | 227 | 3995 | 17.6 | 35 | 301 | 8 | 36 | 4.5 | 1 | 6 | 0 | 0 | 5 | 19 | 19 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Squid Inc. | 7 | 262.6 | 52 | 13 | 8 | 36 | -143 | 0 | 0 | 1 | 0 | 3 |
Playoffs 2 | Toronto Triple Triples | 2 | 62 | 12 | 2 | 1 | 14 | -46 | 1 | 0 | 0 | 0 | 0 |
2 | Toronto Triple Triples | 7 | 102.3 | 56 | 0 | 2 | 28 | -110 | 0 | 0 | 0 | 0 | 2 |
Playoffs 1 | Toronto Triple Triples | 2 | 48.2 | 21 | 1 | 0 | 7 | -31 | 2 | 1 | 1 | 0 | 0 |
1 | Toronto Triple Triples | 5 | 123.2 | 33 | 0 | 0 | 31 | -107 | 1 | 0 | 0 | 0 | 0 |
Total | - | 23 | 598.3 | 174 | 16 | 11 | 116 | -437 | 4 | 1 | 2 | 0 | 5 |