Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Majestic Apes | 5 | 176 | 86 | 122 | 1488 | 12 | 8 | 0 | 0 | 0 | 0 | 43 | 268 | 6.2 | 1 | 0 | 35 | -157 | 1 | 1 | 0 | 0 | 0 | 582.1 | 3 | 3 | 2 | 1 | 0 | 0 | 13 |
3 | Has-Beens | 6 | 199.5 | 47 | 65 | 806 | 5 | 2 | 22 | 338 | 2 | 45 | 13 | 57 | 4.4 | 2 | 0 | 14 | -59 | 0 | 0 | 2 | 3 | 3 | 237.38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Huevos Picantes | 2 | 79.7 | 35 | 52 | 837 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 86 | 7.8 | 1 | 0 | 15 | -72 | 0 | 0 | 0 | 0 | 0 | 238.33 | 1 | 0 | 5 | 2 | 0 | 0 | 7 |
1 | Team D | 5 | -117.5 | 86 | 124 | 1268 | 7 | 17 | 0 | 0 | 0 | 0 | 49 | 368 | 7.5 | 0 | 0 | 45 | -201 | 0 | 0 | 0 | 0 | 0 | 450.74 | 2 | 2 | 0 | 0 | 2 | 0 | 26 |
Total | - | 18 | 337.7 | 254 | 363 | 4399 | 30 | 30 | 22 | 338 | 2 | 45 | 116 | 779 | 6.7 | 4 | 0 | 109 | -489 | 1 | 1 | 2 | 3 | 3 | 1508.55 | 6 | 5 | 7 | 3 | 2 | 0 | 50 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Majestic Apes | 5 | 74 | 41 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
3 | Has-Beens | 6 | -18.2 | 52 | 7 | 2 | 1 | -4 | 0 | 0 | 0 | 0 | 2 |
2 | Huevos Picantes | 2 | 6.4 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Team D | 5 | 45.7 | 41 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 107.9 | 152 | 24 | 12 | 1 | -4 | 1 | 0 | 0 | 1 | 3 |