Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Resilient Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 3 | DangeRuss | 3 | 232.8 | 65 | 82 | 815 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 287 | 6.0 | 2 | 0 | 13 | -61 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | DangeRuss | 7 | 447.1 | 127 | 179 | 1827 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 104 | 776 | 7.5 | 4 | 0 | 24 | -80 | 1 | 1 | 4 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 16 |
2 | Phoenix D | 5 | 149.5 | 105 | 163 | 1372 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 63 | 364 | 5.8 | 2 | 0 | 14 | -104 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 20 |
1 | Team D | 4 | 114.5 | 0 | 0 | 0 | 0 | 0 | 35 | 447 | 12.8 | 2 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 943.9 | 297 | 424 | 4014 | 26 | 22 | 35 | 447 | 13.4 | 2 | 48 | 215 | 1427 | 6.7 | 8 | 1 | 51 | -245 | 4 | 3 | 6 | 10 | 10 | 11 | 8 | 6 | 3 | 0 | 0 | 40 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Resilient Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 3 | DangeRuss | 3 | -32.9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DangeRuss | 7 | 32.4 | 62 | 20 | 3 | 1 | -7 | 0 | 0 | 0 | 0 | 0 |
2 | Phoenix D | 5 | -53.1 | 31 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Team D | 4 | 29.4 | 29 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | -24.2 | 129 | 39 | 10 | 1 | -7 | 1 | 0 | 0 | 0 | 0 |