Offense
Season | Team | GP | Wins | Losses | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Resilient Lions | 3 | 0 | 2 | -62.1 | 35 | 63 | 558 | 4 | 9 | 6 | 122 | 20.3 | 0 | 10 | 17 | 86 | 5.1 | 0 | 0 | 9 | -65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Playoffs 3 | DangeRuss | 3 | 0 | 1 | 232.8 | 65 | 82 | 815 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 287 | 6.0 | 2 | 0 | 13 | -61 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | DangeRuss | 7 | 0 | 4 | 447.1 | 127 | 179 | 1827 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 104 | 776 | 7.5 | 4 | 0 | 24 | -80 | 1 | 1 | 4 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 16 |
Playoffs 2 | Phoenix D | 1 | 0 | 1 | 69.3 | 23 | 30 | 364 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 8.2 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Phoenix D | 5 | 0 | 3 | 149.5 | 105 | 163 | 1372 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 63 | 364 | 5.8 | 2 | 0 | 14 | -104 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 20 |
Playoffs 1 | Team D | 1 | 0 | 1 | 14.5 | 0 | 0 | 0 | 0 | 0 | 4 | 76 | 19.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Team D | 4 | 0 | 2 | 114.5 | 0 | 0 | 0 | 0 | 0 | 35 | 447 | 12.8 | 2 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 14 | 965.6 | 355 | 517 | 4936 | 33 | 33 | 45 | 645 | 14.3 | 2 | 66 | 237 | 1554 | 6.6 | 8 | 1 | 62 | -317 | 5 | 4 | 6 | 10 | 10 | 11 | 8 | 9 | 6 | 0 | 2 | 55 |
Defense
Season | Team | GP | Wins | Losses | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Resilient Lions | 3 | 0 | 2 | 51 | 38 | 5 | 1 | 2 | -5 | 2 | 2 | 0 | 0 | 1 |
Playoffs 3 | DangeRuss | 3 | 0 | 1 | -32.9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DangeRuss | 7 | 0 | 4 | 32.4 | 62 | 20 | 3 | 1 | -7 | 0 | 0 | 0 | 0 | 0 |
Playoffs 2 | Phoenix D | 1 | 0 | 1 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Phoenix D | 5 | 0 | 3 | -53.1 | 31 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs 1 | Team D | 1 | 0 | 1 | 1.8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Team D | 4 | 0 | 2 | 29.4 | 29 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 14 | 38.6 | 182 | 49 | 12 | 3 | -12 | 3 | 2 | 0 | 0 | 1 |