Offense
Season | Team | QB1 | GP | QB2 | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | League of Shadows | 0 | 2 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 14 | 210 | 15.0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Playoffs 3 | Squid Inc. | 1 | 1 | 1 | -6 | 14 | 26 | 255 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 129 | 7.2 | 0 | 0 | 3 | -15 | 2 | 1 | 1 | 0 | 0 | 61.06 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Squid Inc. | 6 | 6 | 6 | 311.3 | 118 | 165 | 2023 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 59 | 388 | 6.6 | 3 | 0 | 24 | -113 | 2 | 1 | 2 | 0 | 0 | 678.03 | 5 | 3 | 9 | 5 | 0 | 1 | 16 |
Playoffs 2 | Phin’s World | 0 | 3 | 0 | 75.5 | 0 | 0 | 0 | 0 | 0 | 14 | 262 | 18.7 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Phin’s World | 0 | 5 | 0 | 255.5 | 0 | 0 | 0 | 0 | 0 | 40 | 551 | 13.8 | 7 | 63 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Lemnos Lemons | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 109 | 9.9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 18 | 7 | 719.8 | 132 | 191 | 2278 | 15 | 15 | 79 | 1132 | 14.3 | 10 | 119 | 78 | 520 | 6.7 | 4 | 0 | 27 | -128 | 5 | 2 | 3 | 4 | 4 | 739.09 | 5 | 3 | 9 | 8 | 0 | 1 | 22 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | League of Shadows | 2 | 32.3 | 19 | 4 | 0 | 6 | -29 | 0 | 0 | 0 | 0 | 1 |
Playoffs 3 | Squid Inc. | 1 | 9.5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Squid Inc. | 6 | 53.8 | 49 | 22 | 3 | 1 | -2 | 0 | 0 | 0 | 0 | 3 |
Playoffs 2 | Phin’s World | 3 | 43.6 | 10 | 0 | 0 | 12 | -73 | 0 | 1 | 0 | 0 | 0 |
2 | Phin’s World | 5 | 40 | 45 | 6 | 0 | 14 | -66 | 0 | 0 | 0 | 0 | 0 |
1 | Lemnos Lemons | 1 | 38 | 10 | 0 | 1 | 5 | -18 | 0 | 1 | 0 | 0 | 0 |
Total | - | 18 | 217.2 | 146 | 33 | 4 | 38 | -188 | 0 | 2 | 0 | 0 | 4 |