Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 17, 2024 | 7:30 pm | Blitz League | 2 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Huevos Picantes | 20 | 14 | 34 |
| Monopoly Men | 6 | 12 | 18 |
| Pass Att |
|
22 |
| Pass Yards |
|
491 |
| Rush Yds |
|
20 |
| 46 |
|
Pass Att |
| 408 |
|
Pass Yards |
| 51 |
|
Rush Yds |
Ball Possession
40%
60%
Additional Stats
| Matchup | Huevos Picantes | Monopoly Men |
|---|---|---|
| Sacks Taken | 7 | 4 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 1 |
| 2pt Attempts | 5 | 3 |
| 2pt attempts converted | 2 | 0 |
| Total Turnovers | 1 | 3 |
Huevos Picantes
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GiTM. | 1 | 1 | 99 | 18 | 22 | 82 | 491 | 27.3 | 4 | - | - | - | 0 | - | - | 4 | 21 | 5.3 | 1 | - | 7 | -38 | - | - | - | - | - | 158.33 | - | - | 5 | 2 | - | - | 1 |
| Teeoh | 0 | 0 | 124 | - | - | 0 | - | 0 | - | - | 13 | 427 | 32.8 | 4 | 16 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lemnos | 0 | 0 | 25 | - | - | 0 | - | 0 | - | - | 5 | 64 | 12.8 | - | 6 | 1 | -1 | -1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| Huevos Picantes | 0 | 0 | 57.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 305.5 | 18 | 22 | 82 | 491 | 27.3 | 4 | 0 | 18 | 491 | 27.3 | 4 | 22 | 5 | 20 | 4.0 | 1 | 0 | 7 | -38 | 0 | 0 | 0 | 0 | 0 | 158.33 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
Monopoly Men
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Money | 1 | 1 | 61.5 | 32 | 46 | 70 | 408 | 12.8 | 3 | 1 | - | - | 0 | - | - | 7 | 51 | 7.3 | - | - | 4 | -29 | - | - | - | - | - | 109.69 | 1 | - | 3 | - | - | - | 3 |
| Wck | 0 | 0 | 72.5 | - | - | 0 | - | 0 | - | - | 17 | 222 | 13.1 | 2 | 28 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Popgun 25 | 0 | 0 | 10.5 | - | - | 0 | - | 0 | - | - | 7 | 55 | 7.9 | - | 9 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kurt 26 | 0 | 0 | 35 | - | - | 0 | - | 0 | - | - | 8 | 131 | 16.4 | 1 | 8 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Monopoly Men | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 183 | 32 | 46 | 70 | 408 | 12.8 | 3 | 1 | 32 | 408 | 12.8 | 3 | 45 | 7 | 51 | 7.3 | 0 | 1 | 4 | -29 | 0 | 0 | 1 | 0 | 0 | 109.69 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 305.5 | 183 |
| 18 | 32 |
| 22 | 46 |
| 82 | 70 |
| 491 | 408 |
| 27.3 | 12.8 |
| 4 | 3 |
| 0 | 1 |
| 18 | 32 |
| 491 | 408 |
| 27.3 | 12.8 |
| 4 | 3 |
| 22 | 45 |
| 5 | 7 |
| 20 | 51 |
| 4.0 | 7.3 |
| 1 | 0 |
| 0 | 1 |
| 7 | 4 |
| -38 | -29 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 158.33 | 109.69 |
| 0 | 1 |
| 0 | 0 |
| 5 | 3 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| 57.5 | 3.5 |
| 35 | 17 |
| 11 | 4 |
| 1 | 0 |
| 4 | 7 |
| -29 | -38 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |

