Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| July 14, 2024 | 6:00 pm | Blitz League | 2 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Phoenix D | 7 | 7 | 14 |
| EC Flying Spiders | 21 | 10 | 31 |
| Pass Att |
|
22 |
| Pass Yards |
|
238 |
| Rush Yds |
|
94 |
| 23 |
|
Pass Att |
| 297 |
|
Pass Yards |
| 103 |
|
Rush Yds |
Ball Possession
60%
40%
Additional Stats
| Matchup | Phoenix D | EC Flying Spiders |
|---|---|---|
| Sacks Taken | 3 | 4 |
| Total fumbles | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 3 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 3 | 0 |
Phoenix D
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | 36.3 | 11 | 22 | 50 | 238 | 21.6 | 1 | 1 | - | - | 0 | - | - | 13 | 91 | 7.0 | 1 | - | 3 | -8 | - | - | - | 1 | 1 | 85.04 | - | - | - | - | - | - | 3 |
| CJ | 0 | 0 | 29 | - | - | 0 | - | 0 | - | - | 8 | 148 | 18.5 | - | 16 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kite188 | 0 | 0 | 27.5 | - | - | 0 | - | 0 | - | - | 3 | 90 | 30.0 | 1 | 8 | 1 | 3 | 3.0 | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Phoenix D | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 83.8 | 11 | 22 | 50 | 238 | 21.6 | 1 | 1 | 11 | 238 | 21.6 | 1 | 24 | 14 | 94 | 6.7 | 1 | 1 | 3 | -8 | 0 | 0 | 0 | 2 | 2 | 85.04 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
EC Flying Spiders
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irvine | 1 | 1 | 99.3 | 20 | 23 | 87 | 297 | 14.9 | 3 | - | - | - | 0 | - | - | 10 | 88 | 8.8 | - | - | 4 | -19 | - | - | 2 | - | - | 158.33 | 1 | 1 | - | - | - | - | - |
| C.Portis | 0 | 0 | 83 | - | - | 0 | - | 0 | - | - | 11 | 173 | 15.7 | 2 | 12 | 7 | 15 | 2.1 | 1 | 1 | - | - | 1 | - | - | 3 | 3 | - | - | - | - | - | - | - | - |
| Chiki_Won | 0 | 0 | 34.5 | - | - | 0 | - | 0 | - | - | 9 | 124 | 13.8 | 1 | 10 | - | - | 0 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| EC Flying Spiders | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 219.3 | 20 | 23 | 87 | 297 | 14.9 | 3 | 0 | 20 | 297 | 14.9 | 3 | 22 | 17 | 103 | 6.1 | 1 | 1 | 4 | -19 | 1 | 0 | 3 | 4 | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 83.8 | 219.3 |
| 11 | 20 |
| 22 | 23 |
| 50 | 87 |
| 238 | 297 |
| 21.6 | 14.9 |
| 1 | 3 |
| 1 | 0 |
| 11 | 20 |
| 238 | 297 |
| 21.6 | 14.9 |
| 1 | 3 |
| 24 | 22 |
| 14 | 17 |
| 94 | 103 |
| 6.7 | 6.1 |
| 1 | 1 |
| 1 | 1 |
| 3 | 4 |
| -8 | -19 |
| 0 | 1 |
| 0 | 0 |
| 0 | 3 |
| 2 | 4 |
| 2 | 4 |
| 85.04 | 15 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| -9 | 2.5 |
| 32 | 17 |
| 2 | 8 |
| 0 | 1 |
| 4 | 3 |
| -19 | -8 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |

