Offense
| Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Overdawgs | 2 | 23 | 35 | 55 | 652 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 72 | 6.5 | 1 | 0 | 12 | -60 | 0 | 0 | 0 | 0 | 0 | 186.13 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| Playoffs 2 | Toronto Triple Triples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toronto Triple Triples | 1 | 114 | 21 | 29 | 346 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 80 | 6.2 | 0 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 137.36 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | Resilient Lions | 4 | -18.3 | 53 | 86 | 793 | 3 | 11 | 5 | 140 | 28.0 | 2 | 9 | 24 | 167 | 7.0 | 0 | 0 | 15 | -62 | 0 | 0 | 0 | 2 | 1 | 217.92 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Total | - | 7 | 118.7 | 109 | 170 | 1791 | 11 | 18 | 5 | 140 | 28.0 | 2 | 9 | 48 | 319 | 6.6 | 1 | 0 | 30 | -127 | 0 | 0 | 0 | 2 | 1 | 541.41 | 2 | 2 | 2 | 2 | 0 | 0 | 25 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Overdawgs | 2 | 35 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoffs 2 | Toronto Triple Triples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toronto Triple Triples | 1 | -5.3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Resilient Lions | 4 | -13.3 | 33 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 16.4 | 59 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
United States