Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 10, 2024 | 7:00 pm | Blitz League | 1 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Toronto Triple Triples | 17 | 7 | 24 |
| Lemnos Lemons | 7 | 7 | 14 |
| Pass Att |
|
35 |
| Pass Yards |
|
339 |
| Rush Yds |
|
49 |
| 29 |
|
Pass Att |
| 277 |
|
Pass Yards |
| 29 |
|
Rush Yds |
Ball Possession
44%
56%
Additional Stats
| Matchup | Toronto Triple Triples | Lemnos Lemons |
|---|---|---|
| Sacks Taken | 6 | 8 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 2 | 4 |
Toronto Triple Triples
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prism | 1 | 1 | 56.5 | 29 | 35 | 83 | 339 | 11.7 | 2 | 2 | - | - | 0 | - | - | 7 | 49 | 7.0 | 1 | - | 6 | -30 | - | - | - | - | - | 114.17 | 1 | 1 | - | - | - | 0 | 2 |
| Money | 0 | 0 | 71 | - | - | 0 | - | 0 | - | - | 17 | 205 | 12.1 | 2 | 22 | - | - | 0 | - | - | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Duxor | 0 | 0 | 31.5 | - | - | 0 | - | 0 | - | - | 12 | 134 | 11.2 | - | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Toronto Triple Triples | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 225 | 29 | 35 | 83 | 339 | 11.7 | 2 | 2 | 29 | 339 | 11.7 | 2 | 35 | 7 | 49 | 7.0 | 1 | 0 | 6 | -30 | 0 | 0 | 0 | 2 | 2 | 114.17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lemnos Lemons
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutler | 1 | 1 | 0.8 | 20 | 29 | 69 | 277 | 13.9 | 2 | 1 | - | - | 0 | - | - | 8 | 25 | 3.1 | - | - | 8 | -27 | - | - | - | - | - | 107.97 | - | - | - | - | - | 0 | 4 |
| Lemnos | 0 | 0 | 39 | - | - | 0 | - | 0 | - | - | 9 | 124 | 13.8 | 1 | 15 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| IrishLad | 0 | 0 | 47.5 | - | - | 0 | - | 0 | - | - | 11 | 153 | 13.9 | 1 | 17 | 2 | 4 | 2.0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Lemnos Lemons | 0 | 0 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 122.8 | 20 | 29 | 69 | 277 | 13.9 | 2 | 1 | 20 | 277 | 13.9 | 2 | 32 | 10 | 29 | 2.9 | 0 | 0 | 8 | -27 | 0 | 0 | 0 | 2 | 2 | 107.97 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 225 | 122.8 |
| 29 | 20 |
| 35 | 29 |
| 83 | 69 |
| 339 | 277 |
| 11.7 | 13.9 |
| 2 | 2 |
| 2 | 1 |
| 29 | 20 |
| 339 | 277 |
| 11.7 | 13.9 |
| 2 | 2 |
| 35 | 32 |
| 7 | 10 |
| 49 | 29 |
| 7.0 | 2.9 |
| 1 | 0 |
| 0 | 0 |
| 6 | 8 |
| -30 | -27 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 2 | 2 |
| 114.17 | 107.97 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 65.9 | 35.4 |
| 28 | 33 |
| 9 | 2 |
| 1 | 2 |
| 8 | 6 |
| -27 | -30 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

