Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 11, 2024 | 7:00 pm | Blitz League | 1 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Synergy Senores | 10 | 14 | 24 |
| Toronto Triple Triples | 14 | 21 | 35 |
| Pass Att |
|
26 |
| Pass Yards |
|
468 |
| Rush Yds |
|
35 |
| 26 |
|
Pass Att |
| 385 |
|
Pass Yards |
| 113 |
|
Rush Yds |
Ball Possession
43%
57%
Additional Stats
| Matchup | Synergy Senores | Toronto Triple Triples |
|---|---|---|
| Sacks Taken | 6 | 6 |
| Total fumbles | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 1 | 1 |
Synergy Senores
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan | 1 | 1 | 86.5 | 24 | 26 | 92 | 468 | 19.5 | 3 | 1 | - | - | 0 | - | - | 7 | 35 | 5.0 | - | - | 6 | -20 | - | - | - | - | - | 141.19 | 1 | 1 | - | - | - | 0 | 1 |
| Wck | 0 | 0 | 48 | - | - | 0 | - | 0 | - | - | 9 | 183 | 20.3 | 1 | 10 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Teeoh | 0 | 0 | 76 | - | - | 0 | - | 0 | - | - | 15 | 285 | 19.0 | 2 | 17 | - | - | 0 | - | - | - | - | 1 | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| Synergy Senores | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 194.5 | 24 | 26 | 92 | 468 | 19.5 | 3 | 1 | 24 | 468 | 19.5 | 3 | 27 | 7 | 35 | 5.0 | 0 | 0 | 6 | -20 | 1 | 0 | 0 | 3 | 3 | 141.19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Toronto Triple Triples
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prism | 1 | 1 | 119.5 | 20 | 26 | 77 | 385 | 19.3 | 4 | 1 | - | - | 0 | - | - | 18 | 113 | 6.3 | 1 | - | 6 | -19 | - | - | - | - | - | 141.83 | - | - | - | - | - | 0 | 1 |
| Money | 0 | 0 | 108.5 | - | - | 0 | - | 0 | - | - | 14 | 319 | 22.8 | 4 | 18 | - | - | 0 | - | - | - | - | - | - | - | 4 | 4 | 0 | - | - | - | - | - | - | - |
| Duxor | 0 | 0 | 15 | - | - | 0 | - | 0 | - | - | 6 | 66 | 11.0 | - | 8 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Toronto Triple Triples | 0 | 0 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 260.5 | 20 | 26 | 77 | 385 | 19.3 | 4 | 1 | 20 | 385 | 19.3 | 4 | 26 | 18 | 113 | 6.3 | 1 | 0 | 6 | -19 | 0 | 0 | 0 | 4 | 4 | 141.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 194.5 | 260.5 |
| 24 | 20 |
| 26 | 26 |
| 92 | 77 |
| 468 | 385 |
| 19.5 | 19.3 |
| 3 | 4 |
| 1 | 1 |
| 24 | 20 |
| 468 | 385 |
| 19.5 | 19.3 |
| 3 | 4 |
| 27 | 26 |
| 7 | 18 |
| 35 | 113 |
| 5.0 | 6.3 |
| 0 | 1 |
| 0 | 0 |
| 6 | 6 |
| -20 | -19 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 4 |
| 3 | 4 |
| 141.19 | 141.83 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| -15.9 | 17.4 |
| 34 | 27 |
| 4 | 0 |
| 1 | 1 |
| 6 | 6 |
| -19 | -20 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

