Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| March 21, 2024 | 7:00 pm | Blitz League | 1 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Resilient Lions | 0 | 0 | 0 |
| Toronto Triple Triples | 28 | 0 | 28 |
| Pass Att |
|
9 |
| Pass Yards |
|
0 |
| Rush Yds |
|
0 |
| 16 |
|
Pass Att |
| 150 |
|
Pass Yards |
| 24 |
|
Rush Yds |
Ball Possession
40%
60%
Additional Stats
| Matchup | Resilient Lions | Toronto Triple Triples |
|---|---|---|
| Sacks Taken | 4 | 1 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 5 | 1 |
Resilient Lions
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali | 1 | 1 | -92.3 | - | 9 | 0 | - | 0 | - | 4 | - | - | 0 | - | - | 1 | - | 0.0 | - | - | 4 | -16 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 5 |
| Popgun | 0 | 0 | 0 | - | - | 0 | - | 0 | - | - | - | - | 0 | - | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| MrSandman | 0 | 0 | -4 | - | - | 0 | - | 0 | - | - | - | - | 0 | - | 4 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Resilient Lions | 0 | 0 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -98.8 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.0 | 0 | 1 | 4 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Toronto Triple Triples
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prism | 1 | 1 | 44.5 | 14 | 16 | 88 | 150 | 10.7 | 3 | 1 | - | - | 0 | - | - | - | - | 0 | - | - | 1 | -8 | - | - | - | - | - | 119.27 | - | - | - | - | - | 0 | 1 |
| Money | 0 | 0 | 36.5 | - | - | 0 | - | 0 | - | - | 8 | 94 | 11.8 | 1 | 9 | 1 | 6 | 6.0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Duxor | 0 | 0 | 62.5 | - | - | 0 | - | 0 | - | - | 6 | 56 | 9.3 | 2 | 7 | 5 | 18 | 3.6 | 1 | 3 | - | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | - |
| Toronto Triple Triples | 0 | 0 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 232 | 14 | 16 | 88 | 150 | 10.7 | 3 | 1 | 14 | 150 | 10.7 | 3 | 16 | 6 | 24 | 4.0 | 1 | 3 | 1 | -8 | 0 | 0 | 0 | 4 | 4 | 119.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| -98.8 | 232 |
| 0 | 14 |
| 9 | 16 |
| 0 | 88 |
| 0 | 150 |
| 0 | 10.7 |
| 0 | 3 |
| 4 | 1 |
| 0 | 14 |
| 0 | 150 |
| 0 | 10.7 |
| 0 | 3 |
| 8 | 16 |
| 1 | 6 |
| 0 | 24 |
| 0.0 | 4.0 |
| 0 | 1 |
| 1 | 3 |
| 4 | 1 |
| -16 | -8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| 0 | 4 |
| 0 | 119.27 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 1 |
| -2.5 | 88.6 |
| 19 | 1 |
| 1 | 3 |
| 1 | 4 |
| 1 | 4 |
| -8 | -16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

