Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 1, 2024 | 7:00 pm | Blitz League | 1 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Lemnos Lemons | 28 | 0 | 28 |
| Resilient Lions | 0 | 0 | 0 |
| Pass Att |
|
19 |
| Pass Yards |
|
380 |
| Rush Yds |
|
43 |
| 30 |
|
Pass Att |
| 235 |
|
Pass Yards |
| 108 |
|
Rush Yds |
Ball Possession
35%
65%
Additional Stats
| Matchup | Lemnos Lemons | Resilient Lions |
|---|---|---|
| Sacks Taken | 1 | 3 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 2 | 6 |
Lemnos Lemons
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemnos | 1 | 1 | 68.5 | 13 | 19 | 68 | 380 | 29.2 | 3 | 2 | - | - | 0 | - | - | 4 | 35 | 8.8 | 1 | - | 1 | -6 | - | - | - | - | - | 111.18 | - | - | - | - | - | 0 | 2 |
| Teeoh | 0 | 0 | 92 | - | - | 0 | - | 0 | - | - | 8 | 326 | 40.8 | 3 | 11 | - | - | 0 | - | - | - | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | - |
| Joe | 0 | 0 | 12.5 | - | - | 0 | - | 0 | - | - | 5 | 54 | 10.8 | - | 7 | 2 | 8 | 4.0 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Lemnos Lemons | 0 | 0 | 78.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 251.5 | 13 | 19 | 68 | 380 | 29.2 | 3 | 2 | 13 | 380 | 29.2 | 3 | 18 | 6 | 43 | 7.2 | 1 | 1 | 1 | -6 | 0 | 0 | 0 | 3 | 3 | 111.18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Resilient Lions
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutler | 1 | 1 | -25.3 | 17 | 30 | 57 | 235 | 13.8 | - | 5 | - | - | 0 | - | - | 11 | 105 | 9.5 | - | - | 3 | -14 | - | - | - | - | - | 42.36 | - | - | - | - | - | 0 | 6 |
| Popgun | 0 | 0 | 17 | - | - | 0 | - | 0 | - | - | 5 | 89 | 17.8 | - | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Bailey | 0 | 0 | 33 | - | - | 0 | - | 0 | - | - | 12 | 146 | 12.2 | - | 18 | 2 | 3 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gurley | 0 | 0 | 0 | - | - | 0 | - | 0 | - | - | - | - | 0 | - | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Resilient Lions | 0 | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5.7 | 17 | 30 | 57 | 235 | 13.8 | 0 | 5 | 17 | 235 | 13.8 | 0 | 31 | 13 | 108 | 8.3 | 0 | 1 | 3 | -14 | 0 | 0 | 0 | 0 | 0 | 42.36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 251.5 | 5.7 |
| 13 | 17 |
| 19 | 30 |
| 68 | 57 |
| 380 | 235 |
| 29.2 | 13.8 |
| 3 | 0 |
| 2 | 5 |
| 13 | 17 |
| 380 | 235 |
| 29.2 | 13.8 |
| 3 | 0 |
| 18 | 31 |
| 6 | 13 |
| 43 | 108 |
| 7.2 | 8.3 |
| 1 | 0 |
| 1 | 1 |
| 1 | 3 |
| -6 | -14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 3 | 0 |
| 111.18 | 42.36 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 78.6 | -19 |
| 27 | 16 |
| 6 | 3 |
| 5 | 2 |
| 3 | 1 |
| -14 | -6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

