Offense
Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Deer Dong Energy | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 28 | 269 | 3 | 38 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs 3 | Underdawgs | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 7 | 69 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Underdawgs | 6 | 299.5 | 0 | 0 | 0 | 0 | 0 | 65 | 1137 | 6 | 98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Phoenix D | 2 | 214.3 | 57 | 68 | 862 | 9 | 1 | 0 | 0 | 0 | 0 | 8 | 89 | 11.1 | 0 | 0 | 8 | -37 | 0 | 0 | 0 | 0 | 0 | 296.46 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
1 | Synergy Senores | 5 | 286.3 | 96 | 135 | 1825 | 16 | 9 | 0 | 0 | 0 | 0 | 36 | 222 | 6.2 | 3 | 0 | 22 | -100 | 0 | 0 | 0 | 0 | 0 | 574.13 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
Total | - | 16 | 948.1 | 153 | 203 | 2687 | 25 | 10 | 100 | 1475 | 11 | 144 | 47 | 319 | 6.3 | 3 | 1 | 30 | -137 | 0 | 0 | 0 | 9 | 9 | 870.59 | 4 | 4 | 3 | 0 | 0 | 0 | 17 |
Defense
Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Deer Dong Energy | 2 | 19 | 28 | 1 | 0 | 5 | -35 | 0 | 0 | 0 | 0 | 1 |
Playoffs 3 | Underdawgs | 1 | 22.5 | 21 | 0 | 0 | 5 | -25 | 0 | 0 | 0 | 0 | 0 |
3 | Underdawgs | 6 | 127.7 | 62 | 5 | 1 | 25 | -129 | 3 | 1 | 0 | 0 | 1 |
2 | Phoenix D | 2 | 37.2 | 21 | 0 | 2 | 11 | -44 | 0 | 0 | 0 | 0 | 0 |
1 | Synergy Senores | 5 | 99.4 | 34 | 14 | 9 | 1 | -5 | 1 | 0 | 1 | 0 | 0 |
Total | - | 16 | 305.8 | 166 | 20 | 12 | 47 | -238 | 4 | 1 | 1 | 0 | 2 |