Offense
| Season | Team | GP | Fantasy Pts | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Fum | FumL | Injuries | XPA | XPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | Synergy Senores | 1 | 8.5 | 4 | 38 | 9.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Synergy Senores | 4 | 104 | 21 | 441 | 21.0 | 2 | 27 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Total | - | 5 | 112.5 | 25 | 479 | 19.2 | 2 | 32 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 1 | Synergy Senores | 1 | -5.2 | 2 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 |
| 1 | Synergy Senores | 4 | 88.9 | 13 | 2 | 0 | 22 | -125 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 83.7 | 15 | 2 | 0 | 23 | -130 | 0 | 0 | 0 | 0 | 0 |
United States