Offense
| Season | Team | GP | Fantasy Pts | Pass Comp | Pass Att | Pass Yards | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 4 | Deer Dong Energy | 2 | 63.5 | 0 | 0 | 0 | 0 | 0 | 13 | 204 | 15.7 | 1 | 14 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Deer Dong Energy | 4 | 138 | 0 | 0 | 0 | 0 | 0 | 40 | 513 | 12.8 | 2 | 57 | 9 | 32 | 3.6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Has-Beens | 4 | 186.5 | 62 | 88 | 909 | 6 | 6 | 8 | 161 | 20.1 | 1 | 13 | 39 | 249 | 6.4 | 2 | 0 | 17 | -39 | 2 | 2 | 2 | 3 | 3 | 301.44 | 1 | 1 | 5 | 2 | 0 | 0 | 10 |
| Playoffs 2 | Phoenix D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Phoenix D | 4 | 141 | 0 | 0 | 0 | 0 | 0 | 24 | 300 | 12.5 | 2 | 33 | 14 | 29 | 2.1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 14 | 529 | 62 | 88 | 909 | 6 | 6 | 85 | 1178 | 13.9 | 6 | 117 | 65 | 317 | 4.9 | 4 | 2 | 17 | -39 | 4 | 3 | 6 | 7 | 7 | 301.44 | 1 | 1 | 5 | 4 | 0 | 0 | 10 |
Defense
| Season | Team | GP | D Fantasy Pts | Tackles | Swats | Ints | Sacks | Sack Yards | Fum | FumR | Def TD | Safety | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs 4 | Deer Dong Energy | 2 | 25.3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Deer Dong Energy | 4 | 62.4 | 30 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Has-Beens | 4 | 49.6 | 47 | 13 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Playoffs 2 | Phoenix D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Phoenix D | 4 | 43.2 | 37 | 2 | 2 | 9 | -38 | 0 | 0 | 0 | 0 | 4 |
| Total | - | 14 | 180.5 | 125 | 26 | 9 | 9 | -38 | 2 | 1 | 0 | 0 | 4 |
Chad