Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 11, 2024 | 7:00 pm | Blitz League | 3 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Heavy Hitters | 7 | 6 | 13 |
| Has-Beens | 6 | 17 | 23 |
| Pass Att |
|
21 |
| Pass Yards |
|
225 |
| Rush Yds |
|
42 |
| 27 |
|
Pass Att |
| 282 |
|
Pass Yards |
| 137 |
|
Rush Yds |
Ball Possession
35%
65%
Additional Stats
| Matchup | Heavy Hitters | Has-Beens |
|---|---|---|
| Sacks Taken | 2 | 4 |
| Total fumbles | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 1 |
| 2pt Attempts | 1 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 3 | 1 |
Heavy Hitters
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemnos | 1 | 1 | 15.8 | 12 | 21 | 57 | 225 | 18.8 | 2 | 3 | - | - | 0 | - | - | 8 | 42 | 5.3 | - | - | 2 | -10 | - | - | - | - | - | 86.51 | - | - | 1 | - | 1 | - | 3 |
| Sin | 0 | 0 | 34 | - | - | 0 | - | 0 | - | - | 4 | 128 | 32.0 | 1 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Wck | 0 | 0 | 33.5 | - | - | 0 | - | 0 | - | - | 8 | 97 | 12.1 | 1 | 12 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Heavy Hitters | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 89.3 | 12 | 21 | 57 | 225 | 18.8 | 2 | 3 | 12 | 255 | 18.8 | 2 | 21 | 8 | 42 | 5.3 | 0 | 0 | 2 | -10 | 0 | 0 | 0 | 1 | 1 | 86.51 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Has-Beens
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romo | 1 | 1 | 86.8 | 18 | 27 | 67 | 282 | 15.7 | 1 | - | - | - | 0 | - | - | 17 | 128 | 7.5 | - | - | 4 | -20 | - | - | - | - | - | 113.5 | 3 | 3 | - | - | - | - | 1 |
| GiTM. | 0 | 0 | 38 | - | - | 0 | - | 0 | - | - | 8 | 143 | 17.9 | 1 | 13 | - | - | 0 | - | - | - | - | - | - | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Phin | 0 | 0 | 58.5 | - | - | 0 | - | 0 | - | - | 10 | 139 | 13.9 | - | 14 | 7 | 9 | 1.3 | 1 | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| The Mighty Pro TO & the CryBaby Has-Beens | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 220.3 | 18 | 27 | 67 | 282 | 15.7 | 1 | 0 | 18 | 282 | 15.7 | 1 | 2 | 24 | 137 | 5.7 | 1 | 0 | 4 | -20 | 0 | 0 | 1 | 2 | 2 | 113.5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 89.3 | 220.3 |
| 12 | 18 |
| 21 | 27 |
| 57 | 67 |
| 225 | 282 |
| 18.8 | 15.7 |
| 2 | 1 |
| 3 | 0 |
| 12 | 18 |
| 255 | 282 |
| 21.3 | 15.7 |
| 2 | 1 |
| 21 | 2 |
| 8 | 24 |
| 42 | 137 |
| 5.3 | 5.7 |
| 0 | 1 |
| 0 | 0 |
| 2 | 4 |
| -10 | -20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 2 |
| 1 | 2 |
| 86.51 | 113.5 |
| 0 | 3 |
| 0 | 3 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 3 | 1 |
| 6 | 37.1 |
| 40 | 18 |
| 6 | 3 |
| 0 | 3 |
| 4 | 2 |
| -20 | -10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |

