Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 22, 2024 | 7:30 pm | Blitz League | 3 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Squid Inc. | 21 | 10 | 31 |
| DangeRuss | 7 | 16 | 23 |
| Pass Att |
|
25 |
| Pass Yards |
|
406 |
| Rush Yds |
|
44 |
| 33 |
|
Pass Att |
| 487 |
|
Pass Yards |
| 49 |
|
Rush Yds |
Ball Possession
43%
57%
Additional Stats
| Matchup | Squid Inc. | DangeRuss |
|---|---|---|
| Sacks Taken | 6 | 7 |
| Total fumbles | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Injuries Taken | 0 | 1 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 1 | 3 |
Squid Inc.
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlueSquid | 1 | 1 | 66 | 17 | 25 | 68 | 406 | 23.9 | 4 | - | - | - | 0 | - | - | 6 | 42 | 7.0 | - | - | 6 | -29 | 1 | - | - | - | - | 150.42 | 1 | 1 | - | - | - | 1 | 1 |
| Duxor | 0 | 0 | 54.5 | - | - | 0 | - | 0 | - | - | 8 | 230 | 28.8 | 1 | 12 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Ocho | 0 | 0 | 72.5 | - | - | 0 | - | 0 | - | - | 9 | 176 | 19.6 | 3 | 13 | 2 | 2 | 1.0 | - | - | - | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | - |
| Squid Inc. | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 231 | 17 | 25 | 68 | 406 | 23.9 | 4 | 0 | 17 | 406 | 23.9 | 4 | 25 | 8 | 44 | 5.5 | 0 | 0 | 6 | -29 | 1 | 0 | 0 | 4 | 4 | 150.42 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
DangeRuss
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | 37.3 | 22 | 33 | 67 | 487 | 22.1 | 2 | 3 | - | - | 0 | - | - | 6 | 50 | 8.3 | 1 | - | 7 | -36 | - | - | 1 | 1 | 1 | 92.05 | - | - | - | - | - | - | 3 |
| Chiki_Won | 0 | 0 | 35.5 | - | - | 0 | - | 0 | - | - | 7 | 124 | 17.7 | 1 | 14 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Prism | 0 | 0 | 82 | - | - | 0 | - | 0 | - | - | 15 | 363 | 24.2 | 1 | 20 | 1 | -1 | -1.0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| DangeRuss | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 169.8 | 22 | 33 | 67 | 487 | 22.1 | 2 | 3 | 22 | 487 | 22.1 | 2 | 34 | 7 | 49 | 7.0 | 1 | 0 | 7 | -36 | 0 | 0 | 1 | 3 | 3 | 92.05 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 231 | 169.8 |
| 17 | 22 |
| 25 | 33 |
| 68 | 67 |
| 406 | 487 |
| 23.9 | 22.1 |
| 4 | 2 |
| 0 | 3 |
| 17 | 22 |
| 406 | 487 |
| 23.9 | 22.1 |
| 4 | 2 |
| 25 | 34 |
| 8 | 7 |
| 44 | 49 |
| 5.5 | 7.0 |
| 0 | 1 |
| 0 | 0 |
| 6 | 7 |
| -29 | -36 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 4 | 3 |
| 4 | 3 |
| 150.42 | 92.05 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 3 |
| 38. | 14.5 |
| 22 | 23 |
| 9 | 8 |
| 3 | 0 |
| 7 | 6 |
| -36 | -29 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |

