Video
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| November 14, 2024 | 7:00 pm | Blitz League | 3 | 40' |
Recap
| Team | 1st Half | 2nd Half | Final Score |
|---|---|---|---|
| Underdawgs | 21 | 0 | 21 |
| DangeRuss | 14 | 14 | 28 |
| Pass Att |
|
24 |
| Pass Yards |
|
325 |
| Rush Yds |
|
82 |
| 27 |
|
Pass Att |
| 158 |
|
Pass Yards |
| 187 |
|
Rush Yds |
Ball Possession
50%
50%
Additional Stats
| Matchup | Underdawgs | DangeRuss |
|---|---|---|
| Sacks Taken | 4 | 1 |
| Total fumbles | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Injuries Taken | 0 | 0 |
| 2pt Attempts | 0 | 0 |
| 2pt attempts converted | 0 | 0 |
| Total Turnovers | 2 | 1 |
Underdawgs
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romo | 1 | 1 | 72 | 20 | 24 | 83 | 325 | 16.3 | 2 | 1 | - | - | 0 | - | - | 13 | 82 | 6.3 | 1 | - | 4 | -16 | - | - | - | 1 | 1 | 129.17 | - | - | - | - | - | - | 2 |
| CJ | 0 | 0 | 38.5 | - | - | 0 | - | 0 | - | - | 7 | 137 | 19.6 | 1 | 10 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Teeoh | 0 | 0 | 52 | - | - | 0 | - | 0 | - | - | 13 | 188 | 14.5 | 1 | 16 | - | - | 0 | - | - | - | - | - | - | - | 1 | 1 | 0 | - | - | - | - | - | - | - |
| Underdawgs | 0 | 0 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 124.5 | 20 | 24 | 83 | 325 | 16.3 | 2 | 1 | 20 | 325 | 16.3 | 2 | 26 | 13 | 82 | 6.3 | 1 | 0 | 4 | -16 | 0 | 0 | 0 | 3 | 3 | 129.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DangeRuss
| Offense | QB1 | QB2 | Fantasy Pts | Pass Comp | Pass Att | Comp% | Pass Yards | Avg. Pass | Pass TD | Int | Rec | Rec Yds | Avg. Rec | Rec TD | Tar | Rush Att | Rush Yds | Avg. Rush | Rush TD | Drop Pass/HO | Sacks Taken | Sack Yards L | Fum | FumL | Injuries | XPA | XPM | QBR | FGA | FGM | 2pt Att | 2pt Conv | Punts | Safety | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffster | 1 | 1 | 128 | 19 | 27 | 70 | 158 | 8.3 | 2 | - | - | - | 0 | - | - | 20 | 187 | 9.4 | 2 | - | 1 | -3 | 1 | 1 | - | 2 | 2 | 109.8 | - | - | - | - | - | - | 1 |
| Chiki_Won | 0 | 0 | 0 | - | - | 0 | - | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Prism | 0 | 0 | 61.5 | - | - | 0 | - | 0 | - | - | 19 | 158 | 8.3 | 2 | 26 | - | - | 0 | - | 1 | - | - | - | - | - | 2 | 2 | 0 | - | - | - | - | - | - | - |
| DangeRuss | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 202.5 | 19 | 27 | 70 | 158 | 8.3 | 2 | 0 | 19 | 158 | 8.3 | 2 | 26 | 20 | 187 | 9.4 | 2 | 1 | 1 | -3 | 1 | 1 | 0 | 4 | 4 | 109.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Match Stats
QB1
QB2
Fantasy Pts
Pass Comp
Pass Att
Comp%
Pass Yards
Avg. Pass
Pass TD
Int
Rec
Rec Yds
Avg. Rec
Rec TD
Tar
Rush Att
Rush Yds
Avg. Rush
Rush TD
Drop Pass/HO
Sacks Taken
Sack Yards L
Fum
FumL
Injuries
XPA
XPM
QBR
FGA
FGM
2pt Att
2pt Conv
Punts
Safety
TO
D Fantasy Pts
Tackles
Swats
Ints
Sacks
Sack Yards
Fum
FumR
Def TD
Safety
Injuries
| 1 | 1 |
| 1 | 1 |
| 124.5 | 202.5 |
| 20 | 19 |
| 24 | 27 |
| 83 | 70 |
| 325 | 158 |
| 16.3 | 8.3 |
| 2 | 2 |
| 1 | 0 |
| 20 | 19 |
| 325 | 158 |
| 16.3 | 8.3 |
| 2 | 2 |
| 26 | 26 |
| 13 | 20 |
| 82 | 187 |
| 6.3 | 9.4 |
| 1 | 2 |
| 0 | 1 |
| 4 | 1 |
| -16 | -3 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 3 | 4 |
| 3 | 4 |
| 129.17 | 109.8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| -38 | 13 |
| 32 | 30 |
| 5 | 3 |
| 0 | 1 |
| 1 | 4 |
| -3 | -16 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

